Article | Description | Weight | Volume | Packing unit | ||||
12794 | centrifuge, handoperated, with 4 x 15 ml tubes & buckets | 0.695 | 6.994 | 1 | ||||
Description centrifuge, handoperated, with 4 x 15 ml tubes & buckets Weight 0.695 Volume 6.994 Packing unit 1 | ||||||||
13838 | counter, tally, single | 0.080 | 0.134 | 1 | ||||
39362 | haemoglobin photometer, range 0-256 g/l, 10 seconds measure, mains/battery operated (HemoCue Hb 301) | 1.150 | 7.800 | 1 | ||||
Description haemoglobin photometer, range 0-256 g/l, 10 seconds measure, mains/battery operated (HemoCue Hb 301) Weight 1.150 Volume 7.800 Packing unit 1 | ||||||||
18050 | lamp, alcohol, 100 ml, stainless steel | 0.063 | 0.337 | 1 | ||||
57775 | microscope, binocular, x4/x10/x40/x100 objectives, x10 eyepiece, LED illumination (Olympus CX23-LED) | 7.800 | 53.909 | 1 | ||||
Description microscope, binocular, x4/x10/x40/x100 objectives, x10 eyepiece, LED illumination (Olympus CX23-LED) Weight 7.800 Volume 53.909 Packing unit 1 | ||||||||
41262 | microscope, binocular, x4/x10/x40/x100 objectives, LED illumination, full Kohler (Carl Zeiss Primo Star) | 11.400 | 69.600 | 1 | ||||
Description microscope, binocular, x4/x10/x40/x100 objectives, LED illumination, full Kohler (Carl Zeiss Primo Star) Weight 11.400 Volume 69.600 Packing unit 1 |
Stay informed of news & promotions
Larserpoortweg 26
8218 NK Lelystad
Netherlands
+31 (0)320-296969
info@imres.nl
+31 (0)320-296929