Article | Description | Weight | Volume | Packing unit | ||||
66279 | bupivacaine HCl 0.5% injection 20 ml ampoule | 0.56 | 0.918 | 20 | ||||
Description bupivacaine HCl 0.5% injection 20 ml ampoule Weight 0.56 Volume 0.918 Packing unit 20 | ||||||||
12147 | bupivacaine HCl 0.5% + dextrose monohydrate 8% injection 4 ml ampoule | 0.244 | 1.239 | 20 | ||||
Description bupivacaine HCl 0.5% + dextrose monohydrate 8% injection 4 ml ampoule Weight 0.244 Volume 1.239 Packing unit 20 | ||||||||
45607 | lidocaine HCl 1% injection 20 ml ampoule | 0.6 | 0.85 | 20 | ||||
18241 | lidocaine HCl 2% injection 20 ml ampoule | 0.58 | 1.41 | 20 | ||||
18213 | lidocaine HCl 2% + adrenaline (epinephrine) 1:80.000, 1.8 ml dental cartridge | 0.675 | 1.495 | 100 | ||||
Description lidocaine HCl 2% + adrenaline (epinephrine) 1:80.000, 1.8 ml dental cartridge Weight 0.675 Volume 1.495 Packing unit 100 | ||||||||
20394 | pancuronium bromide 2 mg/ml injection 2 ml ampoule (keep cool 2-8ºC) | 0.06 | 0.26 | 10 | ||||
Description pancuronium bromide 2 mg/ml injection 2 ml ampoule (keep cool 2-8ºC) Weight 0.06 Volume 0.26 Packing unit 10 | ||||||||
23887 | suxamethonium chloride 50 mg/ml injection 2 ml ampoule (keep cool 2-8ºC) | 0.06 | 0.26 | 10 | ||||
Description suxamethonium chloride 50 mg/ml injection 2 ml ampoule (keep cool 2-8ºC) Weight 0.06 Volume 0.26 Packing unit 10 | ||||||||
30327 | diclofenac diethylammonium 1% gel 20 g tube | 0.034 | 0.101 | 1 | ||||
Description diclofenac diethylammonium 1% gel 20 g tube Weight 0.034 Volume 0.101 Packing unit 1 | ||||||||
14454 | diclofenac sodium 25 mg/ml injection 3 ml ampoule | 0.783 | 3.036 | 100 | ||||
Description diclofenac sodium 25 mg/ml injection 3 ml ampoule Weight 0.783 Volume 3.036 Packing unit 100 | ||||||||
33433 | ibuprofen 100 mg/5 ml oral suspension 100 ml bottle. Contains 10 units of 10. | 1.560 | 3.315 | 10 | ||||
Description ibuprofen 100 mg/5 ml oral suspension 100 ml bottle. Contains 10 units of 10. Weight 1.560 Volume 3.315 Packing unit 10 | ||||||||
20046 | novaminsulphone sodium 500 mg/ml injection 2 ml ampoule. Contains 20 units of 100. | 0.630 | 1.837 | 100 | ||||
Description novaminsulphone sodium 500 mg/ml injection 2 ml ampoule. Contains 20 units of 100. Weight 0.630 Volume 1.837 Packing unit 100 | ||||||||
41866 | paracetamol 10 mg/ml solution for infusion 100 ml bottle | 2.100 | 3.432 | 10 | ||||
Description paracetamol 10 mg/ml solution for infusion 100 ml bottle Weight 2.100
Volume 3.432 Packing unit 10 |
Stay informed of news & promotions
Larserpoortweg 26
8218 NK Lelystad
Netherlands
+31 (0)320-296969
info@imres.nl
+31 (0)320-296929