Article | Description | Weight | Volume | Packing unit | ||||
32059 | paracetamol 120 mg/5 ml oral solution 100 ml bottle. Contains 10 units of 10. | 1.550 | 3.058 | 10 | ||||
Description paracetamol 120 mg/5 ml oral solution 100 ml bottle. Contains 10 units of 10. Weight 1.550 Volume 3.058 Packing unit 10 | ||||||||
20449 | paracetamol 100 mg suppository (blister) (store below 25ºC) | 0.161 | 0.869 | 100 | ||||
Description paracetamol 100 mg suppository (blister) (store below 25ºC) Weight 0.161 Volume 0.869 Packing unit 100 | ||||||||
24622 | tramadol HCl 50 mg/ml injection 2 ml ampoule. Contains 10 units of 100. | 0.600 | 1.940 | 100 | ||||
Description tramadol HCl 50 mg/ml injection 2 ml ampoule. Contains 10 units of 100. Weight 0.600 Volume 1.940 Packing unit 100 | ||||||||
10136 | adrenaline (epinephrine) 1 mg/ml injection 1 ml ampoule | 0.340 | 1.208 | 100 | ||||
Description adrenaline (epinephrine) 1 mg/ml injection 1 ml ampoule Weight 0.340 Volume 1.208 Packing unit 100 | ||||||||
14217 | dexamethasone sodium phosphate 4 mg/ml injection 1 ml ampoule | 0.385 | 1.421 | 100 | ||||
Description dexamethasone sodium phosphate 4 mg/ml injection 1 ml ampoule Weight 0.385 Volume 1.421 Packing unit 100 | ||||||||
17130 | hydrocortisone sodium succinate 100 mg base powder for injection vial | 1.150 | 3.366 | 50 | ||||
Description hydrocortisone sodium succinate 100 mg base powder for injection vial Weight 1.150 Volume 3.366 Packing unit 50 | ||||||||
21622 | promethazine HCl 25 mg/ml injection 2 ml ampoule | 0.590 | 1.837 | 100 | ||||
Description promethazine HCl 25 mg/ml injection 2 ml ampoule Weight 0.590 Volume 1.837 Packing unit 100 | ||||||||
39366 | promethazine HCl 5 mg/5 ml oral solution 100 ml bottle | 1.45 | 3.448 | 10 | ||||
Description promethazine HCl 5 mg/5 ml oral solution 100 ml bottle Weight 1.45 Volume 3.448 Packing unit 10 | ||||||||
11028 | atropine sulfate 1 mg/ml injection 1 ml ampoule | 0.030 | 0.012 | 100 | ||||
Description atropine sulfate 1 mg/ml injection 1 ml ampoule Weight 0.030 Volume 0.012 Packing unit 100 | ||||||||
12297 | calcium gluconate 100 mg/ml injection 10 ml ampoule | 0.336 | 0.893 | 20 | ||||
Description calcium gluconate 100 mg/ml injection 10 ml ampoule Weight 0.336 Volume 0.893 Packing unit 20 | ||||||||
19454 | naloxone HCl 0.4 mg/ml injection 1 ml ampoule | 0.050 | 0.273 | 10 | ||||
Description naloxone HCl 0.4 mg/ml injection 1 ml ampoule Weight 0.050 Volume 0.273 Packing unit 10 | ||||||||
24279 | tetanus antitoxin (equine origin) 1,500 IU/ml injection 1 ml ampoule (keep cool 2-8ºC) | 0.233 | 0.936 | 50 | ||||
Description tetanus antitoxin (equine origin) 1,500 IU/ml injection 1 ml ampoule (keep cool 2-8ºC) Weight 0.233 Volume 0.936 Packing unit 50 |
Stay informed of news & promotions
Larserpoortweg 26
8218 NK Lelystad
Netherlands
+31 (0)320-296969
info@imres.nl
+31 (0)320-296929