Article | Description | Weight | Volume | Packing unit | ||||
10635 | amoxicillin 125 mg/5 ml powder for oral suspension 100 ml bottle | 0.600 | 3.370 | 10 | ||||
Description amoxicillin 125 mg/5 ml powder for oral suspension 100 ml bottle Weight 0.600 Volume 3.370 Packing unit 10 | ||||||||
10636 | amoxicillin 250 mg/5 ml powder for oral suspension 100 ml bottle | 0.660 | 3.434 | 10 | ||||
Description amoxicillin 250 mg/5 ml powder for oral suspension 100 ml bottle Weight 0.660
Volume 3.434 Packing unit 10 | ||||||||
10628 | amoxicillin 125 mg + clavulanic acid 31.25 mg/5 ml powder for oral suspension 100 ml bottle | 1.600 | 4.919 | 10 | ||||
Description amoxicillin 125 mg + clavulanic acid 31.25 mg/5 ml powder for oral suspension 100 ml bottle Weight 1.600 Volume 4.919 Packing unit 10 | ||||||||
32687 | amoxicillin 250 mg + clavulanic acid 62.5mg/5 ml powder for oral suspension 100 ml bottle | 1.617 | 4.620 | 10 | ||||
Description amoxicillin 250 mg + clavulanic acid 62.5mg/5 ml powder for oral suspension 100 ml bottle Weight 1.617 Volume 4.620 Packing unit 10 | ||||||||
10626 | amoxicillin 1 g + clavulanic acid 200 mg powder for injection vial | 0.403 | 1.469 | 10 | ||||
Description amoxicillin 1 g + clavulanic acid 200 mg powder for injection vial Weight 0.403 Volume 1.469 Packing unit 10 | ||||||||
10725 | ampicillin 500 mg powder for injection vial | 0.910 | 1.656 | 50 | ||||
Description ampicillin 500 mg powder for injection vial Weight 0.910 Volume 1.656 Packing unit 50 | ||||||||
10744 | ampicillin 1 g powder for injection vial | 0.930 | 1.690 | 50 | ||||
11420 | benzathine penicillin G 1.2 MIU powder for injection vial | 0.920 | 1.690 | 50 | ||||
Description benzathine penicillin G 1.2 MIU powder for injection vial Weight 0.920 Volume 1.690 Packing unit 50 | ||||||||
11424 | benzathine penicillin G 2.4 MIU powder for injection vial | 1.625 | 3.327 | 50 | ||||
Description benzathine penicillin G 2.4 MIU powder for injection vial Weight 1.625 Volume 3.327 Packing unit 50 | ||||||||
20633 | benzylpenicillin sodium 1 MIU powder for injection vial | 0.910 | 1.823 | 50 | ||||
Description benzylpenicillin sodium 1 MIU powder for injection vial Weight 0.910 Volume 1.823 Packing unit 50 | ||||||||
20638 | benzylpenicillin sodium 5 MIU powder for injection vial | 2.000 | 3.927 | 50 | ||||
Description benzylpenicillin sodium 5 MIU powder for injection vial Weight 2.000 Volume 3.927 Packing unit 50 | ||||||||
36238 | cefixime 100 mg/5 ml powder for oral suspension 30 ml bottle. Contains 10 units of 1. | 0.053 | 0.312 | 1 | ||||
Description cefixime 100 mg/5 ml powder for oral suspension 30 ml bottle. Contains 10 units of 1. Weight 0.053 Volume 0.312 Packing unit 1 |
Stay informed of news & promotions
Larserpoortweg 26
8218 NK Lelystad
Netherlands
+31 (0)320-296969
info@imres.nl
+31 (0)320-296929