Article | Description | Weight | Volume | Packing unit | ||||
14260 | dextran 70, 6% in sodium chloride 0.9% intravenous infusion 500 ml bottle | 8.00 | 17.55 | 10 | ||||
Description dextran 70, 6% in sodium chloride 0.9% intravenous infusion 500 ml bottle Weight 8.00 Volume 17.55
Packing unit 10 | ||||||||
14285 | dextrose 5% intravenous infusion 500 ml bottle (nipple head). Contains 28 units of 1. | 0.593 | 0.945 | 1 | ||||
Description dextrose 5% intravenous infusion 500 ml bottle (nipple head). Contains 28 units of 1. Weight 0.593 Volume 0.945 Packing unit 1 | ||||||||
14327 | dextrose 5% intravenous infusion 1000 ml bottle (nipple head). Contains 12 units of 1. | 1.125 | 2.376 | 1 | ||||
Description dextrose 5% intravenous infusion 1000 ml bottle (nipple head). Contains 12 units of 1. Weight 1.125 Volume 2.376 Packing unit 1 | ||||||||
14232 | dextrose 10% intravenous infusion 500 ml bottle (nipple head). Contains 28 units of 1. | 0.582 | 1.047 | 1 | ||||
Description dextrose 10% intravenous infusion 500 ml bottle (nipple head). Contains 28 units of 1. Weight 0.582 Volume 1.047 Packing unit 1 | ||||||||
14293 | dextrose 50% injection 50 ml vial | 2.4 | 3.726 | 20 | ||||
32388 | gelatin modified 4% intravenous infusion 500 ml bottle. Contains 10 units of 1 | 0.58 | 1.242 | 1 | ||||
Description gelatin modified 4% intravenous infusion 500 ml bottle. Contains 10 units of 1 Weight 0.58 Volume 1.242 Packing unit 1 | ||||||||
16919 | Hartmann's solution (Ringer's lactate) intravenous infusion 500 ml bottle (nipple head). Contains 28 units of 1 | 0.571 | 1.157 | 1 | ||||
Description Hartmann's solution (Ringer's lactate) intravenous infusion 500 ml bottle (nipple head). Contains 28 units of 1 Weight 0.571 Volume 1.157 Packing unit 1 | ||||||||
16912 | Hartmann's solution (Ringer's lactate) intravenous infusion 1000 ml bottle (nipple head). Contains 12 units of 1 | 1.133 | 2.446 | 1 | ||||
Description Hartmann's solution (Ringer's lactate) intravenous infusion 1000 ml bottle (nipple head). Contains 12 units of 1 Weight 1.133 Volume 2.446 Packing unit 1 | ||||||||
18553 | mannitol 20% intravenous infusion 500 ml bag. Contains 20 units of 1 | 0.595 | 1.224 | 1 | ||||
Description mannitol 20% intravenous infusion 500 ml bag. Contains 20 units of 1 Weight 0.595 Volume 1.224 Packing unit 1 | ||||||||
22732 | sodium chloride 0.9% intravenous infusion 500 ml bottle (nipple head). Contains 28 units of 1 | 0.579 | 1.157 | 1 | ||||
Description sodium chloride 0.9% intravenous infusion 500 ml bottle (nipple head). Contains 28 units of 1 Weight 0.579 Volume 1.157 Packing unit 1 | ||||||||
22747 | sodium chloride 0.9% intravenous infusion 1000 ml bottle (nipple head). Contains 12 units of 1 | 1.133 | 2.484 | 1 | ||||
Description sodium chloride 0.9% intravenous infusion 1000 ml bottle (nipple head). Contains 12 units of 1 Weight 1.133 Volume 2.484 Packing unit 1 |
Stay informed of news & promotions
Larserpoortweg 26
8218 NK Lelystad
Netherlands
+31 (0)320-296969
info@imres.nl
+31 (0)320-296929