Article | Description | Weight | Volume | Packing unit | ||||
42847 | amodiaquine 67.5 mg + artesunate 25 mg tablet (fixed dose combination) (infant) (blister) | 0.313 | 2.481 | 75 | ||||
Description amodiaquine 67.5 mg + artesunate 25 mg tablet (fixed dose combination) (infant) (blister) Weight 0.313 Volume 2.481 Packing unit 75 | ||||||||
41736 | amodiaquine 135 mg + artesunate 50 mg tablet (fixed dose combination) (toddler) (blister) | 0.325 | 2.422 | 75 | ||||
Description amodiaquine 135 mg + artesunate 50 mg tablet (fixed dose combination) (toddler) (blister) Weight 0.325 Volume 2.422 Packing unit 75 | ||||||||
42846 | amodiaquine 270 mg + artesunate 100 mg tablet (fixed dose combination) (adolescent) (blister) | 0.117 | 0.902 | 75 | ||||
Description amodiaquine 270 mg + artesunate 100 mg tablet (fixed dose combination) (adolescent) (blister) Weight 0.117 Volume 0.902
Packing unit 75 | ||||||||
41737 | amodiaquine 270 mg + artesunate 100 mg tablet (fixed dose combination) (adult) (blister) | 0.491 | 3.446 | 150 | ||||
Description amodiaquine 270 mg + artesunate 100 mg tablet (fixed dose combination) (adult) (blister) Weight 0.491 Volume 3.446 Packing unit 150 | ||||||||
10878 | artemether 80 mg/ml injection 1 ml ampoule | 0.030 | 0.145 | 6 | ||||
42337 | artemether 20 mg + lumefantrine 120 mg tablet (blister 6 x 1 dispersible tablet, infant) | 0.428 | 2.005 | 180 | ||||
Description artemether 20 mg + lumefantrine 120 mg tablet (blister 6 x 1 dispersible tablet, infant) Weight 0.428 Volume 2.005 Packing unit 180 | ||||||||
41449 | artemether 20 mg + lumefantrine 120 mg tablet (blister 6 x 2 dispersible tablets, child) | 0.447 | 2.055 | 360 | ||||
Description artemether 20 mg + lumefantrine 120 mg tablet (blister 6 x 2 dispersible tablets, child) Weight 0.447 Volume 2.055 Packing unit 360 | ||||||||
37436 | artemether 20 mg + lumefantrine 120 mg tablet (blister 6 x 3 tablets, youth) | 0.497 | 2.016 | 540 | ||||
Description artemether 20 mg + lumefantrine 120 mg tablet (blister 6 x 3 tablets, youth) Weight 0.497 Volume 2.016 Packing unit 540 | ||||||||
37437 | artemether 20 mg + lumefantrine 120 mg tablet (blister 6 x 4 tablets, adult) | 0.883 | 6.587 | 720 | ||||
Description artemether 20 mg + lumefantrine 120 mg tablet (blister 6 x 4 tablets, adult) Weight 0.883 Volume 6.587 Packing unit 720 | ||||||||
35892 | artemether 15 mg + lumefantrine 90 mg/5 ml powder for oral suspension 60 ml bottle | 0.124 | 0.514 | 1 | ||||
Description artemether 15 mg + lumefantrine 90 mg/5 ml powder for oral suspension 60 ml bottle Weight 0.124 Volume 0.514 Packing unit 1 | ||||||||
51842 | artesunate 60 mg with 2 solvents (sodium chloride 0.9% 5 ml & sodium bicarbonate 5% 1 ml) vial | 0.046 | 0.255 | 1 | ||||
Description artesunate 60 mg with 2 solvents (sodium chloride 0.9% 5 ml & sodium bicarbonate 5% 1 ml) vial
Weight 0.046 Volume 0.255 Packing unit 1 | ||||||||
18696 | mefloquine 250 mg tablet (blister) | 0.068 | 0.318 | 100 | ||||
21851 | quinine sulfate 300 mg film-coated tablet | 0.648 | 1.529 | 1000 | ||||
Description quinine sulfate 300 mg film-coated tablet Weight 0.648 Volume 1.529 Packing unit 1000 | ||||||||
21840 | quinine di-HCl 300 mg/ml injection 2 ml ampoule | 0.654 | 2.975 | 100 | ||||
Description quinine di-HCl 300 mg/ml injection 2 ml ampoule Weight 0.654 Volume 2.975 Packing unit 100 | ||||||||
21782 | sulfadoxine 500 mg + pyrimethamine 25 mg tablet | 0.232 | 0.449 | 1000 | ||||
Description sulfadoxine 500 mg + pyrimethamine 25 mg tablet Weight 0.232 Volume 0.449 Packing unit 1000 | ||||||||
14260 | dextran 70, 6% in sodium chloride 0.9% intravenous infusion 500 ml bottle | 8.00 | 17.55 | 10 | ||||
Description dextran 70, 6% in sodium chloride 0.9% intravenous infusion 500 ml bottle Weight 8.00 Volume 17.55
Packing unit 10 | ||||||||
14285 | dextrose 5% intravenous infusion 500 ml bottle (nipple head). Contains 28 units of 1. | 0.593 | 0.945 | 1 | ||||
Description dextrose 5% intravenous infusion 500 ml bottle (nipple head). Contains 28 units of 1. Weight 0.593 Volume 0.945 Packing unit 1 | ||||||||
14327 | dextrose 5% intravenous infusion 1000 ml bottle (nipple head). Contains 12 units of 1. | 1.125 | 2.376 | 1 | ||||
Description dextrose 5% intravenous infusion 1000 ml bottle (nipple head). Contains 12 units of 1. Weight 1.125 Volume 2.376 Packing unit 1 | ||||||||
14232 | dextrose 10% intravenous infusion 500 ml bottle (nipple head). Contains 28 units of 1. | 0.582 | 1.047 | 1 | ||||
Description dextrose 10% intravenous infusion 500 ml bottle (nipple head). Contains 28 units of 1. Weight 0.582 Volume 1.047 Packing unit 1 | ||||||||
14293 | dextrose 50% injection 50 ml vial | 2.4 | 3.726 | 20 | ||||
32388 | gelatin modified 4% intravenous infusion 500 ml bottle. Contains 10 units of 1 | 0.58 | 1.242 | 1 | ||||
Description gelatin modified 4% intravenous infusion 500 ml bottle. Contains 10 units of 1 Weight 0.58 Volume 1.242 Packing unit 1 | ||||||||
16919 | Hartmann's solution (Ringer's lactate) intravenous infusion 500 ml bottle (nipple head). Contains 28 units of 1 | 0.571 | 1.157 | 1 | ||||
Description Hartmann's solution (Ringer's lactate) intravenous infusion 500 ml bottle (nipple head). Contains 28 units of 1 Weight 0.571 Volume 1.157 Packing unit 1 | ||||||||
16912 | Hartmann's solution (Ringer's lactate) intravenous infusion 1000 ml bottle (nipple head). Contains 12 units of 1 | 1.133 | 2.446 | 1 | ||||
Description Hartmann's solution (Ringer's lactate) intravenous infusion 1000 ml bottle (nipple head). Contains 12 units of 1 Weight 1.133 Volume 2.446 Packing unit 1 | ||||||||
18553 | mannitol 20% intravenous infusion 500 ml bag. Contains 20 units of 1 | 0.595 | 1.224 | 1 | ||||
Description mannitol 20% intravenous infusion 500 ml bag. Contains 20 units of 1 Weight 0.595 Volume 1.224 Packing unit 1 |
Stay informed of news & promotions
Larserpoortweg 26
8218 NK Lelystad
Netherlands
+31 (0)320-296969
info@imres.nl
+31 (0)320-296929