Article | Description | Weight | Volume | Packing unit | ||||
10528 | aminophylline 100 mg tablet | 0.374 | 0.794 | 1000 | ||||
11342 | beclomethasone 50 mcg/dose oral inhaler 200 doses. Contains 10 units of 1. | 0.044 | 0.219 | 1 | ||||
Description beclomethasone 50 mcg/dose oral inhaler 200 doses. Contains 10 units of 1. Weight 0.044 Volume 0.219 Packing unit 1 | ||||||||
11352 | beclomethasone 100 mcg/dose oral inhaler 200 doses. Contains 10 units of 1. | 0.045 | 0.230 | 1 | ||||
Description beclomethasone 100 mcg/dose oral inhaler 200 doses. Contains 10 units of 1. Weight 0.045 Volume 0.230 Packing unit 1 | ||||||||
39801 | beclomethasone 250 mcg/dose oral inhaler 200 doses. Contains 20 units of 1. | 0.045 | 0.219 | 1 | ||||
Description beclomethasone 250 mcg/dose oral inhaler 200 doses. Contains 20 units of 1. Weight 0.045 Volume 0.219 Packing unit 1 | ||||||||
12006 | bromhexine HCl 10 mg/5 ml syrup 100 ml bottle | 1.37 | 2.933 | 10 | ||||
Description bromhexine HCl 10 mg/5 ml syrup 100 ml bottle Weight 1.37 Volume 2.933 Packing unit 10 | ||||||||
22261 | salbutamol 100 mcg/dose oral inhaler 200 doses (CFC free) (UN1950/2.2/S.P.A98/190 NOT RESTRICTED) | 0.051 | 0.223 | 1 | ||||
Description salbutamol 100 mcg/dose oral inhaler 200 doses (CFC free) (UN1950/2.2/S.P.A98/190 NOT RESTRICTED) Weight 0.051 Volume 0.223 Packing unit 1 | ||||||||
22236 | salbutamol 0.5 mg/ml injection 1 ml ampoule | 0.373 | 1.424 | 100 | ||||
Description salbutamol 0.5 mg/ml injection 1 ml ampoule Weight 0.373 Volume 1.424 Packing unit 100 | ||||||||
45004 | salbutamol 2 mg/5 ml oral solution 100 ml bottle | 1.36 | 3.25 | 10 | ||||
Description salbutamol 2 mg/5 ml oral solution 100 ml bottle Weight 1.36 Volume 3.25 Packing unit 10 | ||||||||
22257 | salbutamol 4 mg tablet | 0.142 | 0.377 | 1000 | ||||
14260 | dextran 70, 6% in sodium chloride 0.9% intravenous infusion 500 ml bottle | 8.00 | 17.55 | 10 | ||||
Description dextran 70, 6% in sodium chloride 0.9% intravenous infusion 500 ml bottle Weight 8.00 Volume 17.55
Packing unit 10 | ||||||||
14285 | dextrose 5% intravenous infusion 500 ml bottle (nipple head). Contains 28 units of 1. | 0.593 | 0.945 | 1 | ||||
Description dextrose 5% intravenous infusion 500 ml bottle (nipple head). Contains 28 units of 1. Weight 0.593 Volume 0.945 Packing unit 1 | ||||||||
14327 | dextrose 5% intravenous infusion 1000 ml bottle (nipple head). Contains 12 units of 1. | 1.125 | 2.376 | 1 | ||||
Description dextrose 5% intravenous infusion 1000 ml bottle (nipple head). Contains 12 units of 1. Weight 1.125 Volume 2.376 Packing unit 1 |
Stay informed of news & promotions
Larserpoortweg 26
8218 NK Lelystad
Netherlands
+31 (0)320-296969
info@imres.nl
+31 (0)320-296929