Article | Description | Weight | Volume | Packing unit | ||||
15062 | elastic adhesive bandage 7.5 cm x 4.5 m (stretched) roll. Contains 12 units of 16. | 0.542 | 6.338 | 16 | ||||
Description elastic adhesive bandage 7.5 cm x 4.5 m (stretched) roll. Contains 12 units of 16. Weight 0.542 Volume 6.338 Packing unit 16 | ||||||||
15079 | elastic gauze bandage 6 cm x 4 m (stretched), 26 g/m² roll. Contains 60 units of 12. | 0.105 | 1.130 | 12 | ||||
Description elastic gauze bandage 6 cm x 4 m (stretched), 26 g/m² roll. Contains 60 units of 12. Weight 0.105 Volume 1.130 Packing unit 12 | ||||||||
15084 | elastic gauze bandage 8 cm x 4 m (stretched), 26 g/m² roll. Contains 480 units of 1. | 0.013 | 0.135 | 1 | ||||
Description elastic gauze bandage 8 cm x 4 m (stretched), 26 g/m² roll. Contains 480 units of 1. Weight 0.013 Volume 0.135 Packing unit 1 | ||||||||
15070 | elastic gauze bandage 10 cm x 4 m (stretched), 26 g/m² roll. Contains 360 units of 1. | 0.015 | 0.184 | 1 | ||||
Description elastic gauze bandage 10 cm x 4 m (stretched), 26 g/m² roll. Contains 360 units of 1. Weight 0.015 Volume 0.184 Packing unit 1 | ||||||||
16772 | gauze pads, 7.5 x 7.5 cm, 8 ply, N17, 23 g/m², non-sterile | 0.133 | 0.896 | 100 | ||||
Description gauze pads, 7.5 x 7.5 cm, 8 ply, N17, 23 g/m², non-sterile Weight 0.133 Volume 0.896 Packing unit 100 | ||||||||
16711 | gauze pads 10 x 10 cm, 12 ply, N17, 23 g/m², non-sterile | 0.33 | 1.929 | 100 | ||||
Description gauze pads 10 x 10 cm, 12 ply, N17, 23 g/m², non-sterile Weight 0.33 Volume 1.929 Packing unit 100 | ||||||||
16769 | gauze pads 5 x 5 cm, 8 ply, N17, 23 g/m², sterile. Contains 1000 units of 5. | 0.005 | 0.037 | 5 | ||||
Description gauze pads 5 x 5 cm, 8 ply, N17, 23 g/m², sterile. Contains 1000 units of 5. Weight 0.005 Volume 0.037 Packing unit 5 | ||||||||
16719 | gauze pads 10 x 10 cm, 12 ply, N17, 23 g/m², sterile | 0.019 | 0.13 | 5 | ||||
Description gauze pads 10 x 10 cm, 12 ply, N17, 23 g/m², sterile Weight 0.019 Volume 0.13 Packing unit 5 | ||||||||
26139 | zinc oxide plaster 1.25 cm x 5 m, on plastic spool roll. Contains 40 units of 12. | 0.325 | 1.133 | 12 | ||||
Description zinc oxide plaster 1.25 cm x 5 m, on plastic spool roll. Contains 40 units of 12. Weight 0.325 Volume 1.133 Packing unit 12 | ||||||||
26148 | zinc oxide plaster 2.5 cm x 5 m, on plastic spool roll. Contains 30 units of 10. | 0.433 | 1.382 | 10 | ||||
Description zinc oxide plaster 2.5 cm x 5 m, on plastic spool roll. Contains 30 units of 10. Weight 0.433 Volume 1.382 Packing unit 10 | ||||||||
26158 | zinc oxide plaster 5 cm x 5 m, on plastic spool roll. Contains 20 units of 10. | 0.88 | 2.639 | 10 | ||||
Description zinc oxide plaster 5 cm x 5 m, on plastic spool roll. Contains 20 units of 10. Weight 0.88 Volume 2.639 Packing unit 10 | ||||||||
26162 | zinc oxide plaster 7.5 cm x 5 m, on plastic spool roll. Contains 20 units of 4. | 0.5 | 1.589 | 4 | ||||
Description zinc oxide plaster 7.5 cm x 5 m, on plastic spool roll. Contains 20 units of 4. Weight 0.5 Volume 1.589 Packing unit 4 |
Stay informed of news & promotions
Larserpoortweg 26
8218 NK Lelystad
Netherlands
+31 (0)320-296969
info@imres.nl
+31 (0)320-296929