Article | Description | Weight | Volume | Packing unit | ||||
13807 | cotton wool, carded, 100 g roll (100% cotton). Contains 100 units of 1. | 0.111 | 0.651 | 1 | ||||
Description cotton wool, carded, 100 g roll (100% cotton). Contains 100 units of 1. Weight 0.111 Volume 0.651
Packing unit 1 | ||||||||
13814 | cotton wool, carded, 500 g roll (100% cotton). Contains 25 units of 1. | 0.532 | 3.011 | 1 | ||||
Description cotton wool, carded, 500 g roll (100% cotton). Contains 25 units of 1. Weight 0.532 Volume 3.011 Packing unit 1 | ||||||||
12654 | crepe bandage 6 cm x 4 m (stretched), 65 g/m² roll. Contains 360 units of 1. | 0.018 | 0.131 | 1 | ||||
Description crepe bandage 6 cm x 4 m (stretched), 65 g/m² roll. Contains 360 units of 1. Weight 0.018 Volume 0.131 Packing unit 1 | ||||||||
12659 | crepe bandage 8 cm x 4 m (stretched), 65 g/m² roll. Contains 48 units of 10. | 0.229 | 1.619 | 10 | ||||
Description crepe bandage 8 cm x 4 m (stretched), 65 g/m² roll. Contains 48 units of 10. Weight 0.229 Volume 1.619 Packing unit 10 | ||||||||
12638 | crepe bandage 10 cm x 4 m (stretched), 65 g/m² roll. Contains 360 units of 1. | 0.028 | 0.214 | 1 | ||||
Description crepe bandage 10 cm x 4 m (stretched), 65 g/m² roll. Contains 360 units of 1. Weight 0.028 Volume 0.214 Packing unit 1 | ||||||||
15062 | elastic adhesive bandage 7.5 cm x 4.5 m (stretched) roll. Contains 12 units of 16. | 0.542 | 6.338 | 16 | ||||
Description elastic adhesive bandage 7.5 cm x 4.5 m (stretched) roll. Contains 12 units of 16. Weight 0.542 Volume 6.338 Packing unit 16 | ||||||||
15079 | elastic gauze bandage 6 cm x 4 m (stretched), 26 g/m² roll. Contains 60 units of 12. | 0.105 | 1.130 | 12 | ||||
Description elastic gauze bandage 6 cm x 4 m (stretched), 26 g/m² roll. Contains 60 units of 12. Weight 0.105 Volume 1.130 Packing unit 12 | ||||||||
15084 | elastic gauze bandage 8 cm x 4 m (stretched), 26 g/m² roll. Contains 480 units of 1. | 0.013 | 0.135 | 1 | ||||
Description elastic gauze bandage 8 cm x 4 m (stretched), 26 g/m² roll. Contains 480 units of 1. Weight 0.013 Volume 0.135 Packing unit 1 | ||||||||
15070 | elastic gauze bandage 10 cm x 4 m (stretched), 26 g/m² roll. Contains 360 units of 1. | 0.015 | 0.184 | 1 | ||||
Description elastic gauze bandage 10 cm x 4 m (stretched), 26 g/m² roll. Contains 360 units of 1. Weight 0.015 Volume 0.184 Packing unit 1 | ||||||||
16442 | gauze bandage, N17, 5 cm x 4.5 m roll. contains 20 units of 12. | 0.071 | 0.427 | 12 | ||||
Description gauze bandage, N17, 5 cm x 4.5 m roll. contains 20 units of 12. Weight 0.071 Volume 0.427 Packing unit 12 | ||||||||
16451 | gauze bandage, N17, 7.5 cm x 4.5 m roll | 0.009 | 0.046 | 10 | ||||
16423 | gauze bandage, N17, 10 cm x 4.5 m roll | 0.142 | 0.854 | 12 | ||||
Stay informed of news & promotions
Larserpoortweg 26
8218 NK Lelystad
Netherlands
+31 (0)320-296969
info@imres.nl
+31 (0)320-296929