Article | Description | Weight | Volume | Packing unit | ||||
25099 | catheter, Foley balloon, 2-way, silicone coated, 5 ml, CH 8 (paediatric), sterile, disposable | 0.720 | 9.408 | 50 | ||||
Description catheter, Foley balloon, 2-way, silicone coated, 5 ml, CH 8 (paediatric), sterile, disposable Weight 0.720 Volume 9.408 Packing unit 50 | ||||||||
25063 | catheter, Foley balloon, 2-way, silicone coated, 5 ml, CH 10 (paediatric), sterile, disposable. Contains 60 units of 10. | 0.170 | 1.837 | 10 | ||||
Description catheter, Foley balloon, 2-way, silicone coated, 5 ml, CH 10 (paediatric), sterile, disposable. Contains 60 units of 10. Weight 0.170 Volume 1.837 Packing unit 10 | ||||||||
25067 | catheter, Foley balloon, 2-way, silicone coated, 10 ml, CH 12, sterile, disposable | 0.193 | 1.883 | 10 | ||||
Description catheter, Foley balloon, 2-way, silicone coated, 10 ml, CH 12, sterile, disposable Weight 0.193 Volume 1.883 Packing unit 10 | ||||||||
25070 | catheter, Foley balloon, 2-way, silicone coated, 10 ml, CH 14, sterile, disposable | 0.224 | 2.188 | 10 | ||||
Description catheter, Foley balloon, 2-way, silicone coated, 10 ml, CH 14, sterile, disposable Weight 0.224 Volume 2.188 Packing unit 10 | ||||||||
25073 | catheter, Foley balloon, 2-way, silicone coated, 10 ml, CH 16, sterile, disposable | 0.260 | 2.147 | 10 | ||||
Description catheter, Foley balloon, 2-way, silicone coated, 10 ml, CH 16, sterile, disposable Weight 0.260 Volume 2.147 Packing unit 10 | ||||||||
25080 | catheter, Foley balloon, 2-way, silicone coated, 10 ml, CH 18, sterile, disposable | 0.250 | 1.873 | 10 | ||||
Description catheter, Foley balloon, 2-way, silicone coated, 10 ml, CH 18, sterile, disposable Weight 0.250 Volume 1.873 Packing unit 10 | ||||||||
25081 | catheter, Foley balloon, 2-way, silicone coated, 10 ml, CH 20, sterile, disposable | 0.268 | 2.097 | 10 | ||||
Description catheter, Foley balloon, 2-way, silicone coated, 10 ml, CH 20, sterile, disposable Weight 0.268 Volume 2.097 Packing unit 10 | ||||||||
25086 | catheter, Foley balloon, 2-way, silicone coated, 10 ml, CH 22, sterile, disposable | 0.288 | 2.192 | 10 | ||||
Description catheter, Foley balloon, 2-way, silicone coated, 10 ml, CH 22, sterile, disposable Weight 0.288 Volume 2.192 Packing unit 10 | ||||||||
25085 | catheter, Foley balloon, 3-way, silicone coated, 30 ml, CH 20, sterile, disposable. Contains 60 units of 10. | 0.295 | 1.883 | 10 | ||||
Description catheter, Foley balloon, 3-way, silicone coated, 30 ml, CH 20, sterile, disposable. Contains 60 units of 10. Weight 0.295 Volume 1.883 Packing unit 10 | ||||||||
25090 | catheter, Foley balloon, 3-way, silicone coated, 30 ml, CH 22, sterile, disposable | 0.305 | 1.883 | 10 | ||||
Description catheter, Foley balloon, 3-way, silicone coated, 30 ml, CH 22, sterile, disposable Weight 0.305 Volume 1.883 Packing unit 10 | ||||||||
11171 | urine drainage bag, 2000 ml, 85 cm tube, with non-return valve and tap, sterile, disposable | 1.020 | 4.896 | 25 | ||||
Description urine drainage bag, 2000 ml, 85 cm tube, with non-return valve and tap, sterile, disposable Weight 1.020 Volume 4.896 Packing unit 25 |
Stay informed of news & promotions
Larserpoortweg 26
8218 NK Lelystad
Netherlands
+31 (0)320-296969
info@imres.nl
+31 (0)320-296929