Article | Description | Weight | Volume | Packing unit | ||||
11028 | atropine sulfate 1 mg/ml injection 1 ml ampoule | 0.030 | 0.012 | 100 | ||||
Description atropine sulfate 1 mg/ml injection 1 ml ampoule Weight 0.030 Volume 0.012 Packing unit 100 | ||||||||
12297 | calcium gluconate 100 mg/ml injection 10 ml ampoule | 0.336 | 0.893 | 20 | ||||
Description calcium gluconate 100 mg/ml injection 10 ml ampoule Weight 0.336 Volume 0.893 Packing unit 20 | ||||||||
12912 | charcoal 125 mg activated tablet | 0.290 | 0.907 | 1000 | ||||
19454 | naloxone HCl 0.4 mg/ml injection 1 ml ampoule | 0.050 | 0.273 | 10 | ||||
Description naloxone HCl 0.4 mg/ml injection 1 ml ampoule Weight 0.050 Volume 0.273 Packing unit 10 | ||||||||
24279 | tetanus antitoxin (equine origin) 1,500 IU/ml injection 1 ml ampoule (keep cool 2-8ºC) | 0.233 | 0.936 | 50 | ||||
Description tetanus antitoxin (equine origin) 1,500 IU/ml injection 1 ml ampoule (keep cool 2-8ºC) Weight 0.233 Volume 0.936 Packing unit 50 | ||||||||
25790 | water for injection 5 ml ampoule (plastic ampoule). Contains 30 units of 50. | 0.420 | 1.307 | 50 | ||||
Description water for injection 5 ml ampoule (plastic ampoule). Contains 30 units of 50. Weight 0.420 Volume 1.307 Packing unit 50 | ||||||||
25780 | water for injection 10 ml ampoule (plastic ampoule). Contains 24 units of 50. | 0.746 | 1.931 | 50 | ||||
Description water for injection 10 ml ampoule (plastic ampoule). Contains 24 units of 50. Weight 0.746 Volume 1.931 Packing unit 50 |
Stay informed of news & promotions
Larserpoortweg 26
8218 NK Lelystad
Netherlands
+31 (0)320-296969
info@imres.nl
+31 (0)320-296929