Article | Description | Weight | Volume | Packing unit | ||||
11028 | atropine sulfate 1 mg/ml injection 1 ml ampoule | 0.030 | 0.012 | 100 | ||||
Description atropine sulfate 1 mg/ml injection 1 ml ampoule Weight 0.030 Volume 0.012 Packing unit 100 | ||||||||
12297 | calcium gluconate 100 mg/ml injection 10 ml ampoule | 0.336 | 0.893 | 20 | ||||
Description calcium gluconate 100 mg/ml injection 10 ml ampoule Weight 0.336 Volume 0.893 Packing unit 20 | ||||||||
12912 | charcoal 125 mg activated tablet | 0.290 | 0.907 | 1000 | ||||
19454 | naloxone HCl 0.4 mg/ml injection 1 ml ampoule | 0.050 | 0.273 | 10 | ||||
Description naloxone HCl 0.4 mg/ml injection 1 ml ampoule Weight 0.050 Volume 0.273 Packing unit 10 | ||||||||
24279 | tetanus antitoxin (equine origin) 1,500 IU/ml injection 1 ml ampoule (keep cool 2-8ºC) | 0.233 | 0.936 | 50 | ||||
Description tetanus antitoxin (equine origin) 1,500 IU/ml injection 1 ml ampoule (keep cool 2-8ºC) Weight 0.233 Volume 0.936 Packing unit 50 | ||||||||
10571 | amitriptyline HCl 25 mg film-coated tablet | 0.220 | 0.630 | 1000 | ||||
Description amitriptyline HCl 25 mg film-coated tablet Weight 0.220 Volume 0.630 Packing unit 1000 | ||||||||
13203 | chlorpromazine HCl 25 mg coated tablet | 0.210 | 0.572 | 1000 | ||||
48048 | fluoxetine 20 mg capsule (blister) | 0.074 | 0.391 | 100 | ||||
31335 | haloperidol 5 mg tablet (blister) | 0.029 | 0.119 | 100 | ||||
16890 | haloperidol 5 mg/ml injection 1 ml ampoule | 0.049 | 0.251 | 10 | ||||
Description haloperidol 5 mg/ml injection 1 ml ampoule Weight 0.049 Volume 0.251 Packing unit 10 | ||||||||
38391 | risperidone 2 mg film-coated tablet (blister) | 0.045 | 0.365 | 60 | ||||
Description risperidone 2 mg film-coated tablet (blister) Weight 0.045 Volume 0.365 Packing unit 60 |
Stay informed of news & promotions
Larserpoortweg 26
8218 NK Lelystad
Netherlands
+31 (0)320-296969
info@imres.nl
+31 (0)320-296929