Article | Description | Weight | Volume | Packing unit | ||||
12376 | carbamazepine 100 mg tablet (blister) | 0.046 | 0.212 | 100 | ||||
12382 | carbamazepine 200 mg tablet (blister) | 0.067 | 0.252 | 100 | ||||
36768 | magnesium sulfate 500 mg/ml (50%) injection 10 ml ampoule | 0.230 | 0.946 | 10 | ||||
Description magnesium sulfate 500 mg/ml (50%) injection 10 ml ampoule Weight 0.230 Volume 0.946 Packing unit 10 | ||||||||
20882 | phenytoin sodium 100 mg coated tablet | 0.258 | 0.718 | 1000 | ||||
22921 | sodium valproate 200 mg gastro-resistant tablet (blister) | 0.064 | 0.521 | 100 | ||||
Description sodium valproate 200 mg gastro-resistant tablet (blister) Weight 0.064 Volume 0.521 Packing unit 100 | ||||||||
45799 | sodium valproate 500 mg prolonged-release tablet (blister) | 0.096 | 1.077 | 60 | ||||
Description sodium valproate 500 mg prolonged-release tablet (blister) Weight 0.096 Volume 1.077 Packing unit 60 | ||||||||
36264 | azithromycin dihydrate 250 mg film-coated tablet (blister). Contains 20 units of 4. | 0.013 | 0.087 | 4 | ||||
Description azithromycin dihydrate 250 mg film-coated tablet (blister). Contains 20 units of 4. Weight 0.013 Volume 0.087 Packing unit 4 | ||||||||
34767 | azithromycin dihydrate 500 mg film-coated tablet (blister). Contains 200 units of 3. | 0.017 | 0.184 | 3 | ||||
Description azithromycin dihydrate 500 mg film-coated tablet (blister). Contains 200 units of 3. Weight 0.017 Volume 0.184 Packing unit 3 | ||||||||
32325 | azithromycin dihydrate 200 mg/5 ml oral suspension 15 ml bottle. Contains 20 units of 1. | 0.034 | 0.095 | 1 | ||||
Description azithromycin dihydrate 200 mg/5 ml oral suspension 15 ml bottle. Contains 20 units of 1. Weight 0.034 Volume 0.095 Packing unit 1 | ||||||||
13017 | chloramphenicol sodium succinate 1 g base powder for injection vial. Contains 5 units of 10. | 0.194 | 0.365 | 10 | ||||
Description chloramphenicol sodium succinate 1 g base powder for injection vial. Contains 5 units of 10. Weight 0.194 Volume 0.365 Packing unit 10 | ||||||||
12980 | chloramphenicol 125 mg/5 ml oral suspension 100 ml bottle. Contains 10 units of 10. | 1.490 | 3.315 | 10 | ||||
Description chloramphenicol 125 mg/5 ml oral suspension 100 ml bottle. Contains 10 units of 10. Weight 1.490 Volume 3.315 Packing unit 10 | ||||||||
13318 | ciprofloxacin HCl 250 mg film-coated tablet | 0.445 | 1.510 | 1000 | ||||
Description ciprofloxacin HCl 250 mg film-coated tablet Weight 0.445 Volume 1.510 Packing unit 1000 |
Stay informed of news & promotions
Larserpoortweg 26
8218 NK Lelystad
Netherlands
+31 (0)320-296969
info@imres.nl
+31 (0)320-296929