Article | Description | Weight | Volume | Packing unit | ||||
11015 | atropine sulfate 1% eye drops 10 ml bottle. Contains 20 units of 1. | 0.026 | 0.078 | 1 | ||||
Description atropine sulfate 1% eye drops 10 ml bottle. Contains 20 units of 1. Weight 0.026 Volume 0.078 Packing unit 1 | ||||||||
16488 | gentamicin sulfate 0.3% base eye/ear drops 10 ml bottle. Contains 20 units of 1. | 0.027 | 0.120 | 1 | ||||
Description gentamicin sulfate 0.3% base eye/ear drops 10 ml bottle. Contains 20 units of 1. Weight 0.027 Volume 0.120 Packing unit 1 | ||||||||
24340 | tetracycline HCl 1% eye ointment 5 g tube. Contains 20 units of 1. | 0.014 | 0.062 | 1 | ||||
Description tetracycline HCl 1% eye ointment 5 g tube. Contains 20 units of 1. Weight 0.014 Volume 0.062 Packing unit 1 | ||||||||
10571 | amitriptyline HCl 25 mg film-coated tablet | 0.220 | 0.630 | 1000 | ||||
Description amitriptyline HCl 25 mg film-coated tablet Weight 0.220 Volume 0.630 Packing unit 1000 | ||||||||
13203 | chlorpromazine HCl 25 mg coated tablet | 0.210 | 0.572 | 1000 | ||||
48048 | fluoxetine 20 mg capsule (blister) | 0.074 | 0.391 | 100 | ||||
31335 | haloperidol 5 mg tablet (blister) | 0.029 | 0.119 | 100 | ||||
16890 | haloperidol 5 mg/ml injection 1 ml ampoule | 0.049 | 0.251 | 10 | ||||
Description haloperidol 5 mg/ml injection 1 ml ampoule Weight 0.049 Volume 0.251 Packing unit 10 | ||||||||
38391 | risperidone 2 mg film-coated tablet (blister) | 0.045 | 0.365 | 60 | ||||
Description risperidone 2 mg film-coated tablet (blister) Weight 0.045 Volume 0.365 Packing unit 60 |
Stay informed of news & promotions
Larserpoortweg 26
8218 NK Lelystad
Netherlands
+31 (0)320-296969
info@imres.nl
+31 (0)320-296929