Article | Description | Weight | Volume | Packing unit | ||||
11015 | atropine sulfate 1% eye drops 10 ml bottle. Contains 20 units of 1. | 0.026 | 0.078 | 1 | ||||
Description atropine sulfate 1% eye drops 10 ml bottle. Contains 20 units of 1. Weight 0.026 Volume 0.078 Packing unit 1 | ||||||||
16488 | gentamicin sulfate 0.3% base eye/ear drops 10 ml bottle. Contains 20 units of 1. | 0.027 | 0.120 | 1 | ||||
Description gentamicin sulfate 0.3% base eye/ear drops 10 ml bottle. Contains 20 units of 1. Weight 0.027 Volume 0.120 Packing unit 1 | ||||||||
24340 | tetracycline HCl 1% eye ointment 5 g tube. Contains 20 units of 1. | 0.014 | 0.062 | 1 | ||||
Description tetracycline HCl 1% eye ointment 5 g tube. Contains 20 units of 1. Weight 0.014 Volume 0.062 Packing unit 1 | ||||||||
16575 | glibenclamide 5 mg tablet | 0.220 | 0.598 | 1000 | ||||
16576 | glibenclamide 5 mg tablet (blister) | 0.029 | 0.116 | 100 | ||||
18836 | metformin HCl 500 mg film-coated tablet | 0.756 | 1.605 | 1000 | ||||
36716 | metformin HCl 500 mg film-coated tablet (blister) | 0.099 | 0.276 | 100 | ||||
Description metformin HCl 500 mg film-coated tablet (blister) Weight 0.099 Volume 0.276 Packing unit 100 |
Stay informed of news & promotions
Larserpoortweg 26
8218 NK Lelystad
Netherlands
+31 (0)320-296969
info@imres.nl
+31 (0)320-296929