Article | Description | Weight | Volume | Packing unit | ||||
12376 | carbamazepine 100 mg tablet (blister) | 0.046 | 0.212 | 100 | ||||
12382 | carbamazepine 200 mg tablet (blister) | 0.067 | 0.252 | 100 | ||||
36768 | magnesium sulfate 500 mg/ml (50%) injection 10 ml ampoule | 0.230 | 0.946 | 10 | ||||
Description magnesium sulfate 500 mg/ml (50%) injection 10 ml ampoule Weight 0.230 Volume 0.946 Packing unit 10 | ||||||||
20882 | phenytoin sodium 100 mg coated tablet | 0.258 | 0.718 | 1000 | ||||
22921 | sodium valproate 200 mg gastro-resistant tablet (blister) | 0.064 | 0.521 | 100 | ||||
Description sodium valproate 200 mg gastro-resistant tablet (blister) Weight 0.064 Volume 0.521 Packing unit 100 | ||||||||
45799 | sodium valproate 500 mg prolonged-release tablet (blister) | 0.096 | 1.077 | 60 | ||||
Description sodium valproate 500 mg prolonged-release tablet (blister) Weight 0.096 Volume 1.077 Packing unit 60 | ||||||||
11015 | atropine sulfate 1% eye drops 10 ml bottle. Contains 20 units of 1. | 0.026 | 0.078 | 1 | ||||
Description atropine sulfate 1% eye drops 10 ml bottle. Contains 20 units of 1. Weight 0.026 Volume 0.078 Packing unit 1 | ||||||||
16488 | gentamicin sulfate 0.3% base eye/ear drops 10 ml bottle. Contains 20 units of 1. | 0.027 | 0.120 | 1 | ||||
Description gentamicin sulfate 0.3% base eye/ear drops 10 ml bottle. Contains 20 units of 1. Weight 0.027 Volume 0.120 Packing unit 1 | ||||||||
24340 | tetracycline HCl 1% eye ointment 5 g tube. Contains 20 units of 1. | 0.014 | 0.062 | 1 | ||||
Description tetracycline HCl 1% eye ointment 5 g tube. Contains 20 units of 1. Weight 0.014 Volume 0.062 Packing unit 1 |
Stay informed of news & promotions
Larserpoortweg 26
8218 NK Lelystad
Netherlands
+31 (0)320-296969
info@imres.nl
+31 (0)320-296929