Article | Description | Weight | Volume | Packing unit | ||||
11028 | atropine sulfate 1 mg/ml injection 1 ml ampoule | 0.030 | 0.012 | 100 | ||||
Description atropine sulfate 1 mg/ml injection 1 ml ampoule Weight 0.030 Volume 0.012 Packing unit 100 | ||||||||
12297 | calcium gluconate 100 mg/ml injection 10 ml ampoule | 0.336 | 0.893 | 20 | ||||
Description calcium gluconate 100 mg/ml injection 10 ml ampoule Weight 0.336 Volume 0.893 Packing unit 20 | ||||||||
12912 | charcoal 125 mg activated tablet | 0.290 | 0.907 | 1000 | ||||
19454 | naloxone HCl 0.4 mg/ml injection 1 ml ampoule | 0.050 | 0.273 | 10 | ||||
Description naloxone HCl 0.4 mg/ml injection 1 ml ampoule Weight 0.050 Volume 0.273 Packing unit 10 | ||||||||
24279 | tetanus antitoxin (equine origin) 1,500 IU/ml injection 1 ml ampoule (keep cool 2-8ºC) | 0.233 | 0.936 | 50 | ||||
Description tetanus antitoxin (equine origin) 1,500 IU/ml injection 1 ml ampoule (keep cool 2-8ºC) Weight 0.233 Volume 0.936 Packing unit 50 | ||||||||
10400 | aluminium hydroxide 500 mg chewable tablet (mint flavoured). Contains 18 units of 1000. | 0.728 | 1.867 | 1000 | ||||
Description aluminium hydroxide 500 mg chewable tablet (mint flavoured). Contains 18 units of 1000. Weight 0.728 Volume 1.867 Packing unit 1000 | ||||||||
31738 | bisacodyl 5 mg gastro-resistant tablet (blister) | 0.046 | 0.202 | 100 | ||||
Description bisacodyl 5 mg gastro-resistant tablet (blister) Weight 0.046 Volume 0.202 Packing unit 100 | ||||||||
17260 | hyoscine butylbromide 10 mg film-coated tablet | 0.166 | 0.574 | 1000 | ||||
Description hyoscine butylbromide 10 mg film-coated tablet Weight 0.166 Volume 0.574 Packing unit 1000 | ||||||||
17267 | hyoscine butylbromide 20 mg/ml injection 1 ml ampoule | 0.400 | 1.382 | 100 | ||||
Description hyoscine butylbromide 20 mg/ml injection 1 ml ampoule Weight 0.400 Volume 1.382 Packing unit 100 | ||||||||
32028 | loperamide HCl 2 mg tablet (blister). Contains 10 units of 100 | 0.029 | 0.111 | 100 | ||||
Description loperamide HCl 2 mg tablet (blister). Contains 10 units of 100 Weight 0.029 Volume 0.111 Packing unit 100 | ||||||||
18482 | magnesium hydroxide 400 mg + aluminium hydroxide 400 mg tablet | 1.092 | 2.097 | 1000 | ||||
Description magnesium hydroxide 400 mg + aluminium hydroxide 400 mg tablet Weight 1.092 Volume 2.097 Packing unit 1000 | ||||||||
18476 | magnesium trisilicate 250 mg + aluminium hydroxide 120 mg chewable tablet | 0.796 | 1.944 | 1000 | ||||
Description magnesium trisilicate 250 mg + aluminium hydroxide 120 mg chewable tablet Weight 0.796 Volume 1.944 Packing unit 1000 |
Stay informed of news & promotions
Larserpoortweg 26
8218 NK Lelystad
Netherlands
+31 (0)320-296969
info@imres.nl
+31 (0)320-296929