Article | Description | Weight | Volume | Packing unit | ||||
30962 | amlodipine besylate 5 mg base tablet | 0.248 | 0.598 | 1000 | ||||
30961 | amlodipine besylate 10 mg base tablet | 0.248 | 0.583 | 1000 | ||||
10996 | atenolol 50 mg tablet | 0.258 | 0.572 | 1000 | ||||
12363 | captopril 25 mg tablet | 0.238 | 0.598 | 1000 | ||||
14503 | digoxin 0.25 mg tablet | 0.233 | 0.583 | 1000 | ||||
15175 | enalapril maleate 10 mg tablet | 0.256 | 0.624 | 1000 | ||||
16325 | furosemide 40 mg tablet | 0.248 | 0.583 | 1000 | ||||
17103 | hydrochlorothiazide 25 mg tablet | 0.135 | 0.358 | 1000 | ||||
17107 | hydrochlorothiazide 50 mg tablet | 0.139 | 0.358 | 1000 | ||||
18906 | methyldopa 250 mg film-coated tablet | 0.459 | 1.071 | 1000 | ||||
19728 | nitroglycerin (glyceryl trinitrate) 0.5 mg tablet | 0.057 | 0.112 | 100 | ||||
Description nitroglycerin (glyceryl trinitrate) 0.5 mg tablet Weight 0.057 Volume 0.112 Packing unit 100 | ||||||||
21666 | propranolol HCl 40 mg tablet | 0.141 | 0.358 | 1000 | ||||
Stay informed of news & promotions
Larserpoortweg 26
8218 NK Lelystad
Netherlands
+31 (0)320-296969
info@imres.nl
+31 (0)320-296929