Article | Description | Weight | Volume | Packing unit | ||||
12376 | carbamazepine 100 mg tablet (blister) | 0.046 | 0.212 | 100 | ||||
12382 | carbamazepine 200 mg tablet (blister) | 0.067 | 0.252 | 100 | ||||
36768 | magnesium sulfate 500 mg/ml (50%) injection 10 ml ampoule | 0.230 | 0.946 | 10 | ||||
Description magnesium sulfate 500 mg/ml (50%) injection 10 ml ampoule Weight 0.230 Volume 0.946 Packing unit 10 | ||||||||
20882 | phenytoin sodium 100 mg coated tablet | 0.258 | 0.718 | 1000 | ||||
22921 | sodium valproate 200 mg gastro-resistant tablet (blister) | 0.064 | 0.521 | 100 | ||||
Description sodium valproate 200 mg gastro-resistant tablet (blister) Weight 0.064 Volume 0.521 Packing unit 100 | ||||||||
45799 | sodium valproate 500 mg prolonged-release tablet (blister) | 0.096 | 1.077 | 60 | ||||
Description sodium valproate 500 mg prolonged-release tablet (blister) Weight 0.096 Volume 1.077 Packing unit 60 | ||||||||
19059 | metronidazole 200 mg tablet | 0.435 | 1.019 | 1000 | ||||
19065 | metronidazole 250 mg tablet | 0.454 | 1.070 | 1000 | ||||
19067 | metronidazole 250 mg tablet (blister). Contains 100 units of 100. | 0.069 | 0.333 | 100 | ||||
Description metronidazole 250 mg tablet (blister). Contains 100 units of 100. Weight 0.069 Volume 0.333 Packing unit 100 | ||||||||
33430 | metronidazole 500 mg film-coated tablet (blister) | 0.108 | 0.392 | 100 | ||||
Description metronidazole 500 mg film-coated tablet (blister) Weight 0.108 Volume 0.392 Packing unit 100 | ||||||||
19075 | metronidazole 500 mg tablet | 1.025 | 2.854 | 1000 | ||||
19077 | metronidazole 5 mg/ml solution for infusion 100 ml bottle (nipple head). Contains 96 units of 1. | 0.139 | 0.420 | 1 | ||||
Description metronidazole 5 mg/ml solution for infusion 100 ml bottle (nipple head). Contains 96 units of 1. Weight 0.139 Volume 0.420 Packing unit 1 |
Stay informed of news & promotions
Larserpoortweg 26
8218 NK Lelystad
Netherlands
+31 (0)320-296969
info@imres.nl
+31 (0)320-296929