Article | Description | Weight | Volume | Packing unit | ||||
10273 | albendazole 200 mg chewable tablet (flavoured). Contains 10 units of 1000. | 0.0558 | 1.654 | 1000 | ||||
Description albendazole 200 mg chewable tablet (flavoured). Contains 10 units of 1000. Weight 0.0558 Volume 1.654 Packing unit 1000 | ||||||||
48209 | albendazole USP 400 mg tablet (flavoured). Contains 25 units of 1000. | 0.868 | 1.874 | 1000 | ||||
Description albendazole USP 400 mg tablet (flavoured). Contains 25 units of 1000. Weight 0.868 Volume 1.874 Packing unit 1000 | ||||||||
30521 | albendazole 200 mg/5 ml oral suspension 10 ml bottle. Contains 500 units of 1. | 0.030 | 0.114 | 1 | ||||
Description albendazole 200 mg/5 ml oral suspension 10 ml bottle. Contains 500 units of 1. Weight 0.030 Volume 0.114 Packing unit 1 | ||||||||
18620 | mebendazole 100 mg tablet. Contains 10 units of 1000. | 0.243 | 0.558 | 1000 | ||||
Description mebendazole 100 mg tablet. Contains 10 units of 1000. Weight 0.243 Volume 0.558 Packing unit 1000 | ||||||||
18622 | mebendazole 100 mg tablet (blister). Contains 10 units of 100. | 0.063 | 0.252 | 100 | ||||
Description mebendazole 100 mg tablet (blister). Contains 10 units of 100. Weight 0.063 Volume 0.252 Packing unit 100 | ||||||||
43596 | mebendazole 500 mg chewable (flavoured), API polymorph C tablet | 0.806 | 1.984 | 1000 | ||||
Description mebendazole 500 mg chewable (flavoured), API polymorph C tablet Weight 0.806 Volume 1.984 Packing unit 1000 | ||||||||
21411 | praziquantel 600 mg film-coated tablet | 0.642 | 2.077 | 500 | ||||
10400 | aluminium hydroxide 500 mg chewable tablet (mint flavoured). Contains 18 units of 1000. | 0.728 | 1.867 | 1000 | ||||
Description aluminium hydroxide 500 mg chewable tablet (mint flavoured). Contains 18 units of 1000. Weight 0.728 Volume 1.867 Packing unit 1000 | ||||||||
31738 | bisacodyl 5 mg gastro-resistant tablet (blister) | 0.046 | 0.202 | 100 | ||||
Description bisacodyl 5 mg gastro-resistant tablet (blister) Weight 0.046 Volume 0.202 Packing unit 100 | ||||||||
17260 | hyoscine butylbromide 10 mg film-coated tablet | 0.166 | 0.574 | 1000 | ||||
Description hyoscine butylbromide 10 mg film-coated tablet Weight 0.166 Volume 0.574 Packing unit 1000 | ||||||||
17267 | hyoscine butylbromide 20 mg/ml injection 1 ml ampoule | 0.400 | 1.382 | 100 | ||||
Description hyoscine butylbromide 20 mg/ml injection 1 ml ampoule Weight 0.400 Volume 1.382 Packing unit 100 | ||||||||
32028 | loperamide HCl 2 mg tablet (blister). Contains 10 units of 100 | 0.029 | 0.111 | 100 | ||||
Description loperamide HCl 2 mg tablet (blister). Contains 10 units of 100 Weight 0.029 Volume 0.111 Packing unit 100 |
Stay informed of news & promotions
Larserpoortweg 26
8218 NK Lelystad
Netherlands
+31 (0)320-296969
info@imres.nl
+31 (0)320-296929