Article | Description | Weight | Volume | Packing unit | ||||
11028 | atropine sulfate 1 mg/ml injection 1 ml ampoule | 0.030 | 0.012 | 100 | ||||
Description atropine sulfate 1 mg/ml injection 1 ml ampoule Weight 0.030 Volume 0.012 Packing unit 100 | ||||||||
12297 | calcium gluconate 100 mg/ml injection 10 ml ampoule | 0.336 | 0.893 | 20 | ||||
Description calcium gluconate 100 mg/ml injection 10 ml ampoule Weight 0.336 Volume 0.893 Packing unit 20 | ||||||||
12912 | charcoal 125 mg activated tablet | 0.290 | 0.907 | 1000 | ||||
19454 | naloxone HCl 0.4 mg/ml injection 1 ml ampoule | 0.050 | 0.273 | 10 | ||||
Description naloxone HCl 0.4 mg/ml injection 1 ml ampoule Weight 0.050 Volume 0.273 Packing unit 10 | ||||||||
24279 | tetanus antitoxin (equine origin) 1,500 IU/ml injection 1 ml ampoule (keep cool 2-8ºC) | 0.233 | 0.936 | 50 | ||||
Description tetanus antitoxin (equine origin) 1,500 IU/ml injection 1 ml ampoule (keep cool 2-8ºC) Weight 0.233 Volume 0.936 Packing unit 50 | ||||||||
10528 | aminophylline 100 mg tablet | 0.374 | 0.794 | 1000 | ||||
11342 | beclomethasone 50 mcg/dose oral inhaler 200 doses. Contains 10 units of 1. | 0.044 | 0.219 | 1 | ||||
Description beclomethasone 50 mcg/dose oral inhaler 200 doses. Contains 10 units of 1. Weight 0.044 Volume 0.219 Packing unit 1 | ||||||||
11352 | beclomethasone 100 mcg/dose oral inhaler 200 doses. Contains 10 units of 1. | 0.045 | 0.230 | 1 | ||||
Description beclomethasone 100 mcg/dose oral inhaler 200 doses. Contains 10 units of 1. Weight 0.045 Volume 0.230 Packing unit 1 | ||||||||
39801 | beclomethasone 250 mcg/dose oral inhaler 200 doses. Contains 20 units of 1. | 0.045 | 0.219 | 1 | ||||
Description beclomethasone 250 mcg/dose oral inhaler 200 doses. Contains 20 units of 1. Weight 0.045 Volume 0.219 Packing unit 1 | ||||||||
12006 | bromhexine HCl 10 mg/5 ml syrup 100 ml bottle | 1.37 | 2.933 | 10 | ||||
Description bromhexine HCl 10 mg/5 ml syrup 100 ml bottle Weight 1.37 Volume 2.933 Packing unit 10 | ||||||||
22261 | salbutamol 100 mcg/dose oral inhaler 200 doses (CFC free) (UN1950/2.2/S.P.A98/190 NOT RESTRICTED) | 0.051 | 0.223 | 1 | ||||
Description salbutamol 100 mcg/dose oral inhaler 200 doses (CFC free) (UN1950/2.2/S.P.A98/190 NOT RESTRICTED) Weight 0.051 Volume 0.223 Packing unit 1 | ||||||||
22236 | salbutamol 0.5 mg/ml injection 1 ml ampoule | 0.373 | 1.424 | 100 | ||||
Description salbutamol 0.5 mg/ml injection 1 ml ampoule Weight 0.373 Volume 1.424 Packing unit 100 |
Stay informed of news & promotions
Larserpoortweg 26
8218 NK Lelystad
Netherlands
+31 (0)320-296969
info@imres.nl
+31 (0)320-296929