Article | Description | Weight | Volume | Packing unit | ||||
66279 | bupivacaine HCl 0.5% injection 20 ml ampoule | 0.56 | 0.918 | 20 | ||||
Description bupivacaine HCl 0.5% injection 20 ml ampoule Weight 0.56 Volume 0.918 Packing unit 20 | ||||||||
12147 | bupivacaine HCl 0.5% + dextrose monohydrate 8% injection 4 ml ampoule | 0.244 | 1.239 | 20 | ||||
Description bupivacaine HCl 0.5% + dextrose monohydrate 8% injection 4 ml ampoule Weight 0.244 Volume 1.239 Packing unit 20 | ||||||||
45607 | lidocaine HCl 1% injection 20 ml ampoule | 0.6 | 0.85 | 20 | ||||
18241 | lidocaine HCl 2% injection 20 ml ampoule | 0.58 | 1.41 | 20 | ||||
18213 | lidocaine HCl 2% + adrenaline (epinephrine) 1:80.000, 1.8 ml dental cartridge | 0.675 | 1.495 | 100 | ||||
Description lidocaine HCl 2% + adrenaline (epinephrine) 1:80.000, 1.8 ml dental cartridge Weight 0.675 Volume 1.495 Packing unit 100 | ||||||||
20394 | pancuronium bromide 2 mg/ml injection 2 ml ampoule (keep cool 2-8ºC) | 0.06 | 0.26 | 10 | ||||
Description pancuronium bromide 2 mg/ml injection 2 ml ampoule (keep cool 2-8ºC) Weight 0.06 Volume 0.26 Packing unit 10 | ||||||||
23887 | suxamethonium chloride 50 mg/ml injection 2 ml ampoule (keep cool 2-8ºC) | 0.06 | 0.26 | 10 | ||||
Description suxamethonium chloride 50 mg/ml injection 2 ml ampoule (keep cool 2-8ºC) Weight 0.06 Volume 0.26 Packing unit 10 | ||||||||
11028 | atropine sulfate 1 mg/ml injection 1 ml ampoule | 0.030 | 0.012 | 100 | ||||
Description atropine sulfate 1 mg/ml injection 1 ml ampoule Weight 0.030 Volume 0.012 Packing unit 100 | ||||||||
12297 | calcium gluconate 100 mg/ml injection 10 ml ampoule | 0.336 | 0.893 | 20 | ||||
Description calcium gluconate 100 mg/ml injection 10 ml ampoule Weight 0.336 Volume 0.893 Packing unit 20 | ||||||||
12912 | charcoal 125 mg activated tablet | 0.290 | 0.907 | 1000 | ||||
19454 | naloxone HCl 0.4 mg/ml injection 1 ml ampoule | 0.050 | 0.273 | 10 | ||||
Description naloxone HCl 0.4 mg/ml injection 1 ml ampoule Weight 0.050 Volume 0.273 Packing unit 10 | ||||||||
24279 | tetanus antitoxin (equine origin) 1,500 IU/ml injection 1 ml ampoule (keep cool 2-8ºC) | 0.233 | 0.936 | 50 | ||||
Description tetanus antitoxin (equine origin) 1,500 IU/ml injection 1 ml ampoule (keep cool 2-8ºC) Weight 0.233 Volume 0.936 Packing unit 50 |
Stay informed of news & promotions
Larserpoortweg 26
8218 NK Lelystad
Netherlands
+31 (0)320-296969
info@imres.nl
+31 (0)320-296929