Article | Description | Weight | Volume | Packing unit | ||||
16575 | glibenclamide 5 mg tablet | 0.220 | 0.598 | 1000 | ||||
16576 | glibenclamide 5 mg tablet (blister) | 0.029 | 0.116 | 100 | ||||
18836 | metformin HCl 500 mg film-coated tablet | 0.756 | 1.605 | 1000 | ||||
36716 | metformin HCl 500 mg film-coated tablet (blister) | 0.099 | 0.276 | 100 | ||||
Description metformin HCl 500 mg film-coated tablet (blister) Weight 0.099 Volume 0.276 Packing unit 100 | ||||||||
18926 | methylergometrine maleate 0.2 mg/ml injection 1 ml ampoule (keep cool 2-8ºC) | 0.047 | 0.249 | 10 | ||||
Description methylergometrine maleate 0.2 mg/ml injection 1 ml ampoule (keep cool 2-8ºC) Weight 0.047 Volume 0.249 Packing unit 10 | ||||||||
36318 | misoprostol 0.2 mg tablet (blister). Contains 100 units of 4. | 0.012 | 0.067 | 4 | ||||
Description misoprostol 0.2 mg tablet (blister). Contains 100 units of 4. Weight 0.012 Volume 0.067 Packing unit 4 | ||||||||
35953 | oxytocin 10 IU/ml injection 1 ml ampoule (keep cool 2-8ºC). Contains 10 units of 10. | 0.045 | 0.284 | 10 | ||||
Description oxytocin 10 IU/ml injection 1 ml ampoule (keep cool 2-8ºC). Contains 10 units of 10. Weight 0.045 Volume 0.284 Packing unit 10 |
Stay informed of news & promotions
Larserpoortweg 26
8218 NK Lelystad
Netherlands
+31 (0)320-296969
info@imres.nl
+31 (0)320-296929