Article | Description | Weight | Volume | Packing unit | ||||
12376 | carbamazepine 100 mg tablet (blister) | 0.046 | 0.212 | 100 | ||||
12382 | carbamazepine 200 mg tablet (blister) | 0.067 | 0.252 | 100 | ||||
36768 | magnesium sulfate 500 mg/ml (50%) injection 10 ml ampoule | 0.230 | 0.946 | 10 | ||||
Description magnesium sulfate 500 mg/ml (50%) injection 10 ml ampoule Weight 0.230 Volume 0.946 Packing unit 10 | ||||||||
20882 | phenytoin sodium 100 mg coated tablet | 0.258 | 0.718 | 1000 | ||||
22921 | sodium valproate 200 mg gastro-resistant tablet (blister) | 0.064 | 0.521 | 100 | ||||
Description sodium valproate 200 mg gastro-resistant tablet (blister) Weight 0.064 Volume 0.521 Packing unit 100 | ||||||||
45799 | sodium valproate 500 mg prolonged-release tablet (blister) | 0.096 | 1.077 | 60 | ||||
Description sodium valproate 500 mg prolonged-release tablet (blister) Weight 0.096 Volume 1.077 Packing unit 60 | ||||||||
10571 | amitriptyline HCl 25 mg film-coated tablet | 0.220 | 0.630 | 1000 | ||||
Description amitriptyline HCl 25 mg film-coated tablet Weight 0.220 Volume 0.630 Packing unit 1000 | ||||||||
13203 | chlorpromazine HCl 25 mg coated tablet | 0.210 | 0.572 | 1000 | ||||
48048 | fluoxetine 20 mg capsule (blister) | 0.074 | 0.391 | 100 | ||||
31335 | haloperidol 5 mg tablet (blister) | 0.029 | 0.119 | 100 | ||||
16890 | haloperidol 5 mg/ml injection 1 ml ampoule | 0.049 | 0.251 | 10 | ||||
Description haloperidol 5 mg/ml injection 1 ml ampoule Weight 0.049 Volume 0.251 Packing unit 10 | ||||||||
38391 | risperidone 2 mg film-coated tablet (blister) | 0.045 | 0.365 | 60 | ||||
Description risperidone 2 mg film-coated tablet (blister) Weight 0.045 Volume 0.365 Packing unit 60 |
Stay informed of news & promotions
Larserpoortweg 26
8218 NK Lelystad
Netherlands
+31 (0)320-296969
info@imres.nl
+31 (0)320-296929