Article | Description | Weight | Volume | Packing unit | ||||
12376 | carbamazepine 100 mg tablet (blister) | 0.046 | 0.212 | 100 | ||||
12382 | carbamazepine 200 mg tablet (blister) | 0.067 | 0.252 | 100 | ||||
36768 | magnesium sulfate 500 mg/ml (50%) injection 10 ml ampoule | 0.230 | 0.946 | 10 | ||||
Description magnesium sulfate 500 mg/ml (50%) injection 10 ml ampoule Weight 0.230 Volume 0.946 Packing unit 10 | ||||||||
20882 | phenytoin sodium 100 mg coated tablet | 0.258 | 0.718 | 1000 | ||||
22921 | sodium valproate 200 mg gastro-resistant tablet (blister) | 0.064 | 0.521 | 100 | ||||
Description sodium valproate 200 mg gastro-resistant tablet (blister) Weight 0.064 Volume 0.521 Packing unit 100 | ||||||||
45799 | sodium valproate 500 mg prolonged-release tablet (blister) | 0.096 | 1.077 | 60 | ||||
Description sodium valproate 500 mg prolonged-release tablet (blister) Weight 0.096 Volume 1.077 Packing unit 60 | ||||||||
65706 | acetylsalicylic acid 75 mg tablet (blister) | 0.021 | 0.171 | 28 | ||||
Description acetylsalicylic acid 75 mg tablet (blister) Weight 0.021 Volume 0.171 Packing unit 28 | ||||||||
30962 | amlodipine besylate 5 mg base tablet | 0.248 | 0.598 | 1000 | ||||
49773 | amlodipine besylate 5 mg base tablet (blister) | 0.062 | 0.397 | 100 | ||||
Description amlodipine besylate 5 mg base tablet (blister) Weight 0.062 Volume 0.397 Packing unit 100 | ||||||||
30961 | amlodipine besylate 10 mg base tablet | 0.248 | 0.583 | 1000 | ||||
10996 | atenolol 50 mg tablet | 0.258 | 0.572 | 1000 | ||||
53414 | bisoprolol fumarate 5 mg film-coated tablet (blister) | 0.021 | 0.111 | 28 | ||||
Description bisoprolol fumarate 5 mg film-coated tablet (blister) Weight 0.021 Volume 0.111 Packing unit 28 |
Stay informed of news & promotions
Larserpoortweg 26
8218 NK Lelystad
Netherlands
+31 (0)320-296969
info@imres.nl
+31 (0)320-296929