Article | Description | Weight | Volume | Packing unit | ||||
12376 | carbamazepine 100 mg tablet (blister) | 0.046 | 0.212 | 100 | ||||
12382 | carbamazepine 200 mg tablet (blister) | 0.067 | 0.252 | 100 | ||||
36768 | magnesium sulfate 500 mg/ml (50%) injection 10 ml ampoule | 0.230 | 0.946 | 10 | ||||
Description magnesium sulfate 500 mg/ml (50%) injection 10 ml ampoule Weight 0.230 Volume 0.946 Packing unit 10 | ||||||||
20882 | phenytoin sodium 100 mg coated tablet | 0.258 | 0.718 | 1000 | ||||
22921 | sodium valproate 200 mg gastro-resistant tablet (blister) | 0.064 | 0.521 | 100 | ||||
Description sodium valproate 200 mg gastro-resistant tablet (blister) Weight 0.064 Volume 0.521 Packing unit 100 | ||||||||
45799 | sodium valproate 500 mg prolonged-release tablet (blister) | 0.096 | 1.077 | 60 | ||||
Description sodium valproate 500 mg prolonged-release tablet (blister) Weight 0.096 Volume 1.077 Packing unit 60 | ||||||||
16575 | glibenclamide 5 mg tablet | 0.220 | 0.598 | 1000 | ||||
16576 | glibenclamide 5 mg tablet (blister) | 0.029 | 0.116 | 100 | ||||
18836 | metformin HCl 500 mg film-coated tablet | 0.756 | 1.605 | 1000 | ||||
36716 | metformin HCl 500 mg film-coated tablet (blister) | 0.099 | 0.276 | 100 | ||||
Description metformin HCl 500 mg film-coated tablet (blister) Weight 0.099 Volume 0.276 Packing unit 100 | ||||||||
39182 | condom, female, nitrile. Contains 240 units of 3. | 0.053 | 0.278 | 3 | ||||
Description condom, female, nitrile. Contains 240 units of 3. Weight 0.053 Volume 0.278 Packing unit 3 | ||||||||
40021 | condom, male, latex, lubricated, 53 mm (+/- 2 mm). Contains 50 units of 144. | 0.454 | 2.228 | 144 | ||||
Description condom, male, latex, lubricated, 53 mm (+/- 2 mm). Contains 50 units of 144. Weight 0.454 Volume 2.228 Packing unit 144 |
Stay informed of news & promotions
Larserpoortweg 26
8218 NK Lelystad
Netherlands
+31 (0)320-296969
info@imres.nl
+31 (0)320-296929