Article | Description | Weight | Volume | Packing unit | ||||
10626 | amoxicillin 1 g + clavulanic acid 200 mg powder for injection vial | 0.403 | 1.469 | 10 | ||||
Description amoxicillin 1 g + clavulanic acid 200 mg powder for injection vial Weight 0.403 Volume 1.469 Packing unit 10 | ||||||||
10725 | ampicillin 500 mg powder for injection vial | 0.910 | 1.656 | 50 | ||||
Description ampicillin 500 mg powder for injection vial Weight 0.910 Volume 1.656 Packing unit 50 | ||||||||
10744 | ampicillin 1 g powder for injection vial | 0.930 | 1.690 | 50 | ||||
11420 | benzathine penicillin G 1.2 MIU powder for injection vial | 0.920 | 1.690 | 50 | ||||
Description benzathine penicillin G 1.2 MIU powder for injection vial Weight 0.920 Volume 1.690 Packing unit 50 | ||||||||
11424 | benzathine penicillin G 2.4 MIU powder for injection vial | 1.625 | 3.327 | 50 | ||||
Description benzathine penicillin G 2.4 MIU powder for injection vial Weight 1.625 Volume 3.327 Packing unit 50 | ||||||||
20633 | benzylpenicillin sodium 1 MIU powder for injection vial | 0.910 | 1.823 | 50 | ||||
Description benzylpenicillin sodium 1 MIU powder for injection vial Weight 0.910 Volume 1.823 Packing unit 50 | ||||||||
20638 | benzylpenicillin sodium 5 MIU powder for injection vial | 2.000 | 3.927 | 50 | ||||
Description benzylpenicillin sodium 5 MIU powder for injection vial Weight 2.000 Volume 3.927 Packing unit 50 | ||||||||
12743 | ceftriaxone 250 mg powder for injection vial | 0.260 | 0.773 | 10 | ||||
Description ceftriaxone 250 mg powder for injection vial Weight 0.260 Volume 0.773 Packing unit 10 | ||||||||
12750 | ceftriaxone 500 mg powder for injection vial. Contains 20 units of 10. | 0.157 | 0.460 | 10 | ||||
Description ceftriaxone 500 mg powder for injection vial. Contains 20 units of 10. Weight 0.157 Volume 0.460 Packing unit 10 | ||||||||
12755 | ceftriaxone 1 g powder for injection vial. contains 10 units of 10. | 0.163 | 0.469 | 10 | ||||
Description ceftriaxone 1 g powder for injection vial. contains 10 units of 10. Weight 0.163 Volume 0.469 Packing unit 10 | ||||||||
13550 | cloxacillin 500 mg powder for injection vial. Contains 5 units of 50. | 0.935 | 1.656 | 50 | ||||
Description cloxacillin 500 mg powder for injection vial. Contains 5 units of 50. Weight 0.935 Volume 1.656 Packing unit 50 | ||||||||
21561 | procaine penicillin 3 MIU + penicillin G 1 MIU powder for injection vial | 1.925 | 5.180 | 50 | ||||
Description procaine penicillin 3 MIU + penicillin G 1 MIU powder for injection vial Weight 1.925 Volume 5.180 Packing unit 50 |
Stay informed of news & promotions
Larserpoortweg 26
8218 NK Lelystad
Netherlands
+31 (0)320-296969
info@imres.nl
+31 (0)320-296929