Article | Description | Weight | Volume | Packing unit | ||||
12376 | carbamazepine 100 mg tablet (blister) | 0.046 | 0.212 | 100 | ||||
12382 | carbamazepine 200 mg tablet (blister) | 0.067 | 0.252 | 100 | ||||
36768 | magnesium sulfate 500 mg/ml (50%) injection 10 ml ampoule | 0.230 | 0.946 | 10 | ||||
Description magnesium sulfate 500 mg/ml (50%) injection 10 ml ampoule Weight 0.230 Volume 0.946 Packing unit 10 | ||||||||
20882 | phenytoin sodium 100 mg coated tablet | 0.258 | 0.718 | 1000 | ||||
22921 | sodium valproate 200 mg gastro-resistant tablet (blister) | 0.064 | 0.521 | 100 | ||||
Description sodium valproate 200 mg gastro-resistant tablet (blister) Weight 0.064 Volume 0.521 Packing unit 100 | ||||||||
45799 | sodium valproate 500 mg prolonged-release tablet (blister) | 0.096 | 1.077 | 60 | ||||
Description sodium valproate 500 mg prolonged-release tablet (blister) Weight 0.096 Volume 1.077 Packing unit 60 | ||||||||
10641 | amoxicillin 250 mg capsule | 0.500 | 1.753 | 1000 | ||||
39009 | amoxicillin 250 mg dispersible tablet (blister). Contains 105 units of 100. | 0.093 | 0.451 | 100 | ||||
Description amoxicillin 250 mg dispersible tablet (blister). Contains 105 units of 100. Weight 0.093 Volume 0.451 Packing unit 100 | ||||||||
64078 | amoxicillin 250 mg film-coated tablet. Contains 5 units of 1000. | 0.625 | 1.593 | 1000 | ||||
Description amoxicillin 250 mg film-coated tablet. Contains 5 units of 1000. Weight 0.625 Volume 1.593 Packing unit 1000 | ||||||||
10652 | amoxicillin 500 mg capsule | 0.905 | 2.030 | 1000 | ||||
31817 | amoxicillin 500 mg capsule (blister). Contains 20 units of 100. | 0.117 | 0.585 | 100 | ||||
Description amoxicillin 500 mg capsule (blister). Contains 20 units of 100. Weight 0.117 Volume 0.585 Packing unit 100 | ||||||||
10657 | amoxicillin 500 mg film-coated tablet | 0.920 | 2.304 | 1000 | ||||
Stay informed of news & promotions
Larserpoortweg 26
8218 NK Lelystad
Netherlands
+31 (0)320-296969
info@imres.nl
+31 (0)320-296929