Article | Description | Weight | Volume | Packing unit | ||||
66279 | bupivacaine HCl 0.5% injection 20 ml ampoule | 0.56 | 0.918 | 20 | ||||
Description bupivacaine HCl 0.5% injection 20 ml ampoule Weight 0.56 Volume 0.918 Packing unit 20 | ||||||||
12147 | bupivacaine HCl 0.5% + dextrose monohydrate 8% injection 4 ml ampoule | 0.244 | 1.239 | 20 | ||||
Description bupivacaine HCl 0.5% + dextrose monohydrate 8% injection 4 ml ampoule Weight 0.244 Volume 1.239 Packing unit 20 | ||||||||
45607 | lidocaine HCl 1% injection 20 ml ampoule | 0.6 | 0.85 | 20 | ||||
18241 | lidocaine HCl 2% injection 20 ml ampoule | 0.58 | 1.41 | 20 | ||||
18213 | lidocaine HCl 2% + adrenaline (epinephrine) 1:80.000, 1.8 ml dental cartridge | 0.675 | 1.495 | 100 | ||||
Description lidocaine HCl 2% + adrenaline (epinephrine) 1:80.000, 1.8 ml dental cartridge Weight 0.675 Volume 1.495 Packing unit 100 | ||||||||
20394 | pancuronium bromide 2 mg/ml injection 2 ml ampoule (keep cool 2-8ºC) | 0.06 | 0.26 | 10 | ||||
Description pancuronium bromide 2 mg/ml injection 2 ml ampoule (keep cool 2-8ºC) Weight 0.06 Volume 0.26 Packing unit 10 | ||||||||
23887 | suxamethonium chloride 50 mg/ml injection 2 ml ampoule (keep cool 2-8ºC) | 0.06 | 0.26 | 10 | ||||
Description suxamethonium chloride 50 mg/ml injection 2 ml ampoule (keep cool 2-8ºC) Weight 0.06 Volume 0.26 Packing unit 10 | ||||||||
42847 | amodiaquine 67.5 mg + artesunate 25 mg tablet (fixed dose combination) (infant) (blister) | 0.313 | 2.481 | 75 | ||||
Description amodiaquine 67.5 mg + artesunate 25 mg tablet (fixed dose combination) (infant) (blister) Weight 0.313 Volume 2.481 Packing unit 75 | ||||||||
41736 | amodiaquine 135 mg + artesunate 50 mg tablet (fixed dose combination) (toddler) (blister) | 0.325 | 2.422 | 75 | ||||
Description amodiaquine 135 mg + artesunate 50 mg tablet (fixed dose combination) (toddler) (blister) Weight 0.325 Volume 2.422 Packing unit 75 | ||||||||
42846 | amodiaquine 270 mg + artesunate 100 mg tablet (fixed dose combination) (adolescent) (blister) | 0.117 | 0.902 | 75 | ||||
Description amodiaquine 270 mg + artesunate 100 mg tablet (fixed dose combination) (adolescent) (blister) Weight 0.117 Volume 0.902
Packing unit 75 | ||||||||
41737 | amodiaquine 270 mg + artesunate 100 mg tablet (fixed dose combination) (adult) (blister) | 0.491 | 3.446 | 150 | ||||
Description amodiaquine 270 mg + artesunate 100 mg tablet (fixed dose combination) (adult) (blister) Weight 0.491 Volume 3.446 Packing unit 150 | ||||||||
10878 | artemether 80 mg/ml injection 1 ml ampoule | 0.030 | 0.145 | 6 | ||||
Stay informed of news & promotions
Larserpoortweg 26
8218 NK Lelystad
Netherlands
+31 (0)320-296969
info@imres.nl
+31 (0)320-296929