Article | Description | Weight | Volume | Packing unit | ||||
66279 | bupivacaine HCl 0.5% injection 20 ml ampoule | 0.56 | 0.918 | 20 | ||||
Description bupivacaine HCl 0.5% injection 20 ml ampoule Weight 0.56 Volume 0.918 Packing unit 20 | ||||||||
12147 | bupivacaine HCl 0.5% + dextrose monohydrate 8% injection 4 ml ampoule | 0.244 | 1.239 | 20 | ||||
Description bupivacaine HCl 0.5% + dextrose monohydrate 8% injection 4 ml ampoule Weight 0.244 Volume 1.239 Packing unit 20 | ||||||||
45607 | lidocaine HCl 1% injection 20 ml ampoule | 0.6 | 0.85 | 20 | ||||
18241 | lidocaine HCl 2% injection 20 ml ampoule | 0.58 | 1.41 | 20 | ||||
18213 | lidocaine HCl 2% + adrenaline (epinephrine) 1:80.000, 1.8 ml dental cartridge | 0.675 | 1.495 | 100 | ||||
Description lidocaine HCl 2% + adrenaline (epinephrine) 1:80.000, 1.8 ml dental cartridge Weight 0.675 Volume 1.495 Packing unit 100 | ||||||||
20394 | pancuronium bromide 2 mg/ml injection 2 ml ampoule (keep cool 2-8ºC) | 0.06 | 0.26 | 10 | ||||
Description pancuronium bromide 2 mg/ml injection 2 ml ampoule (keep cool 2-8ºC) Weight 0.06 Volume 0.26 Packing unit 10 | ||||||||
23887 | suxamethonium chloride 50 mg/ml injection 2 ml ampoule (keep cool 2-8ºC) | 0.06 | 0.26 | 10 | ||||
Description suxamethonium chloride 50 mg/ml injection 2 ml ampoule (keep cool 2-8ºC) Weight 0.06 Volume 0.26 Packing unit 10 | ||||||||
10136 | adrenaline (epinephrine) 1 mg/ml injection 1 ml ampoule | 0.340 | 1.208 | 100 | ||||
Description adrenaline (epinephrine) 1 mg/ml injection 1 ml ampoule Weight 0.340 Volume 1.208 Packing unit 100 | ||||||||
13177 | chlorpheniramine maleate 4 mg tablet | 0.212 | 0.586 | 1000 | ||||
13180 | chlorpheniramine maleate 4 mg tablet (blister) | 0.035 | 0.159 | 100 | ||||
Description chlorpheniramine maleate 4 mg tablet (blister) Weight 0.035 Volume 0.159 Packing unit 100 | ||||||||
14217 | dexamethasone sodium phosphate 4 mg/ml injection 1 ml ampoule | 0.385 | 1.421 | 100 | ||||
Description dexamethasone sodium phosphate 4 mg/ml injection 1 ml ampoule Weight 0.385 Volume 1.421 Packing unit 100 | ||||||||
17130 | hydrocortisone sodium succinate 100 mg base powder for injection vial | 1.150 | 3.366 | 50 | ||||
Description hydrocortisone sodium succinate 100 mg base powder for injection vial Weight 1.150 Volume 3.366 Packing unit 50 |
Stay informed of news & promotions
Larserpoortweg 26
8218 NK Lelystad
Netherlands
+31 (0)320-296969
info@imres.nl
+31 (0)320-296929