Article | Description | Weight | Volume | Packing unit | ||||
65041 | patient monitor, 10.4" colour touchscreen, SpO2/T/3-leadECG//IBP/NIBP/RR, mains/battery, with UNFPA accessories package (UN3481/9 - exempted for sea & road transport) | 8.800 | 55.040 | 1 | ||||
Description patient monitor, 10.4" colour touchscreen, SpO2/T/3-leadECG//IBP/NIBP/RR, mains/battery, with UNFPA accessories package (UN3481/9 - exempted for sea & road transport) Weight 8.800 Volume 55.040 Packing unit 1 | ||||||||
21733 | pump, aspirating, surgical, portable, foot-operated, capacity up to 760 mm Hg | 4.500 | 29.435 | 1 | ||||
Description pump, aspirating, surgical, portable, foot-operated, capacity up to 760 mm Hg Weight 4.500 Volume 29.435 Packing unit 1 | ||||||||
30860 | resuscitation bag, ambu type, infant, black rubber, with mask (size 0) | 0.438 | 5.605 | 1 | ||||
Description resuscitation bag, ambu type, infant, black rubber, with mask (size 0) Weight 0.438 Volume 5.605 Packing unit 1 | ||||||||
30615 | bolsa para reanimação, tipo ambu, criança, borracha preta, com máscara (tamanho 2) | 0.530 | 5.568 | 1 | ||||
Description bolsa para reanimação, tipo ambu, criança, borracha preta, com máscara (tamanho 2) Weight 0.530 Volume 5.568 Packing unit 1 | ||||||||
21976 | resuscitation bag, ambu type, adult, black rubber, with mask (size 4) | 0.860 | 6.526 | 1 | ||||
Description resuscitation bag, ambu type, adult, black rubber, with mask (size 4) Weight 0.860 Volume 6.526 Packing unit 1 | ||||||||
31778 | scale, physician's, adult, metric, 140 kg x 100 g eye level beam | 14.300 | 115.920 | 1 | ||||
Description scale, physician's, adult, metric, 140 kg x 100 g eye level beam Weight 14.300 Volume 115.920 Packing unit 1 | ||||||||
66440 | screen, foldable, 3 panels, 4 castors, 2 supporting bars, 170 x 60 x 180 cm, stainless steel | 9.000 | 75.048 | 1 | ||||
Description screen, foldable, 3 panels, 4 castors, 2 supporting bars, 170 x 60 x 180 cm, stainless steel Weight 9.000 Volume 75.048 Packing unit 1 | ||||||||
23028 | sphygmomanometer, anaeroid, 300 mm Hg, with adult cuff | 0.386 | 1.736 | 1 | ||||
Description sphygmomanometer, anaeroid, 300 mm Hg, with adult cuff Weight 0.386 Volume 1.736 Packing unit 1 | ||||||||
23029 | sphygmomanometer, anaeroid, 300 mm Hg, with child cuff | 0.364 | 1.724 | 1 | ||||
Description sphygmomanometer, anaeroid, 300 mm Hg, with child cuff Weight 0.364 Volume 1.724 Packing unit 1 | ||||||||
23212 | stethoscope, binaural, standard, dual head | 0.126 | 0.638 | 1 | ||||
23224 | stool, revolving, height adjustable (48-65 cm), on 5 castors, plastic base | 5.500 | 44.660 | 1 | ||||
Description stool, revolving, height adjustable (48-65 cm), on 5 castors, plastic base Weight 5.500 Volume 44.660 Packing unit 1 | ||||||||
66438 | stretcher, folding, aluminium alloy, orange fire retardant fabric (oxford leather), 208 x 55 x 13cm (folded 104 x 17 x 9cm), max. load 160 kg (YXZ-D-C5) | 4.850 | 22.200 | 1 | ||||
Description stretcher, folding, aluminium alloy, orange fire retardant fabric (oxford leather), 208 x 55 x 13cm (folded 104 x 17 x 9cm), max. load 160 kg (YXZ-D-C5) Weight 4.850 Volume 22.200 Packing unit 1 |
Stay informed of news & promotions
Larserpoortweg 26
8218 NK Lelystad
Netherlands
+31 (0)320-296969
info@imres.nl
+31 (0)320-296929