Article | Description | Weight | Volume | Packing unit | ||||
63099 | hammer, percussion, Dejerine, 21 cm, stainless steel, with pin | 0.140 | 0.261 | 1 | ||||
Description hammer, percussion, Dejerine, 21 cm, stainless steel, with pin Weight 0.140 Volume 0.261 Packing unit 1 | ||||||||
18077 | laryngoscope, McIntosh, with 3 blades (no. 2, 3 & 4) | 0.720 | 2.072 | 1 | ||||
Description laryngoscope, McIntosh, with 3 blades (no. 2, 3 & 4) Weight 0.720 Volume 2.072 Packing unit 1 | ||||||||
20207 | otoscope set (including bulb and 3 specula) (requires 2 C/LR14 batteries) | 0.242 | 0.736 | 1 | ||||
Description otoscope set (including bulb and 3 specula) (requires 2 C/LR14 batteries) Weight 0.242 Volume 0.736 Packing unit 1 | ||||||||
65041 | patient monitor, 10.4" colour touchscreen, SpO2/T/3-leadECG//IBP/NIBP/RR, mains/battery, with UNFPA accessories package (UN3481/9 - exempted for sea & road transport) | 8.800 | 55.040 | 1 | ||||
Description patient monitor, 10.4" colour touchscreen, SpO2/T/3-leadECG//IBP/NIBP/RR, mains/battery, with UNFPA accessories package (UN3481/9 - exempted for sea & road transport) Weight 8.800 Volume 55.040 Packing unit 1 | ||||||||
31778 | scale, physician's, adult, metric, 140 kg x 100 g eye level beam | 14.300 | 115.920 | 1 | ||||
Description scale, physician's, adult, metric, 140 kg x 100 g eye level beam Weight 14.300 Volume 115.920 Packing unit 1 | ||||||||
23028 | sphygmomanometer, anaeroid, 300 mm Hg, with adult cuff | 0.386 | 1.736 | 1 | ||||
Description sphygmomanometer, anaeroid, 300 mm Hg, with adult cuff Weight 0.386 Volume 1.736 Packing unit 1 | ||||||||
23029 | sphygmomanometer, anaeroid, 300 mm Hg, with child cuff | 0.364 | 1.724 | 1 | ||||
Description sphygmomanometer, anaeroid, 300 mm Hg, with child cuff Weight 0.364 Volume 1.724 Packing unit 1 | ||||||||
23212 | stethoscope, binaural, standard, dual head | 0.126 | 0.638 | 1 | ||||
31682 | thermometer, clinical, oral/rectal/armpit, oval, Celcius/Fahrenheit scale (35-42°C/94-108°F), in cover | 0.015 | 0.045 | 1 | ||||
Description thermometer, clinical, oral/rectal/armpit, oval, Celcius/Fahrenheit scale (35-42°C/94-108°F), in cover Weight 0.015 Volume 0.045 Packing unit 1 | ||||||||
24398 | thermometer, electronic, digital display, range 35.5-42.9°C, accuracy 0.1°C, low battery-indicator | 0.031 | 0.134 | 1 | ||||
Description thermometer, electronic, digital display, range 35.5-42.9°C, accuracy 0.1°C, low battery-indicator Weight 0.031 Volume 0.134 Packing unit 1 |
Stay informed of news & promotions
Larserpoortweg 26
8218 NK Lelystad
Netherlands
+31 (0)320-296969
info@imres.nl
+31 (0)320-296929