Article | Description | Weight | Volume | Packing unit | ||||
59695 | multivitamin sugar coated tablet (food supplement) | 0.277 | 0.775 | 1000 | ||||
Description multivitamin sugar coated tablet (food supplement) Weight 0.277 Volume 0.775 Packing unit 1000 | ||||||||
19334 | multivitamin syrup 100 ml bottle. Contains 10 units of 10 | 1.44 | 3.125 | 10 | ||||
Description multivitamin syrup 100 ml bottle. Contains 10 units of 10 Weight 1.44 Volume 3.125 Packing unit 10 | ||||||||
36117 | oral rehydration salts, low osmolarity (2004 WHO formula), 20.5 g (for 1 litre) sachet. Contains 10 units of 100 | 2.36 | 4.888 | 100 | ||||
Description oral rehydration salts, low osmolarity (2004 WHO formula), 20.5 g (for 1 litre) sachet. Contains 10 units of 100 Weight 2.36 Volume 4.888 Packing unit 100 | ||||||||
34995 | oral rehydration salts, WHO formula for severely malnourished, 84 g (for 2 litres) sachet (ReSoMal) | 11.5 | 24.244 | 130 | ||||
Description oral rehydration salts, WHO formula for severely malnourished, 84 g (for 2 litres) sachet (ReSoMal) Weight 11.5 Volume 24.244 Packing unit 130 | ||||||||
38669 | peanut paste F-100 formula (added iron) (RUTF), 92 g (500 Kcal) (Plumpy' Nut) sachet | 15 | 25.2 | 150 | ||||
Description peanut paste F-100 formula (added iron) (RUTF), 92 g (500 Kcal) (Plumpy' Nut) sachet Weight 15 Volume 25.2 Packing unit 150 | ||||||||
48318 | peanut paste, for moderate acute malnutrition (RUSF), 100 g (540 Kcal) (Plumpy' Sup) sachet | 15.9 | 26.4 | 150 | ||||
Description peanut paste, for moderate acute malnutrition (RUSF), 100 g (540 Kcal) (Plumpy' Sup) sachet Weight 15.9 Volume 26.4 Packing unit 150 | ||||||||
25517 | vitamin A (retinol palmitate) 100,000 IU capsule | 0.268 | 0.823 | 500 | ||||
Description vitamin A (retinol palmitate) 100,000 IU capsule Weight 0.268 Volume 0.823 Packing unit 500 | ||||||||
25519 | vitamin A (retinol palmitate) 200,000 IU capsule | 0.244 | 0.892 | 500 | ||||
Description vitamin A (retinol palmitate) 200,000 IU capsule Weight 0.244 Volume 0.892 Packing unit 500 | ||||||||
25677 | vitamin B compound tablet | 0.141 | 0.389 | 1000 | ||||
59197 | vitamin B compound film-coated tablet (food supplement) tablet | 0.033 | 0.21 | 30 | ||||
Description vitamin B compound film-coated tablet (food supplement) tablet Weight 0.033 Volume 0.21 Packing unit 30 | ||||||||
25577 | vitamin B-1 (thiamine HCl) 50 mg tablet | 0.168 | 0.459 | 1000 | ||||
25642 | vitamin B-6 (pyridoxine HCl) 50 mg tablet | 0.175 | 0.459 | 1000 | ||||
Description vitamin B-6 (pyridoxine HCl) 50 mg tablet Weight 0.175 Volume 0.459 Packing unit 1000 |
Stay informed of news & promotions
Larserpoortweg 26
8218 NK Lelystad
Netherlands
+31 (0)320-296969
info@imres.nl
+31 (0)320-296929