Article | Description | Weight | Volume | Packing unit | ||||
63469 | milk powder, energy density 75 kcal/100 ml, 400 g tin (F-75) | 12.300 | 38.012 | 24 | ||||
Description milk powder, energy density 75 kcal/100 ml, 400 g tin (F-75) Weight 12.300 Volume 38.012 Packing unit 24 | ||||||||
63468 | milk powder, energy density 100 kcal/100 ml, 400 g tin (F-100) | 12.300 | 36.894 | 24 | ||||
Description milk powder, energy density 100 kcal/100 ml, 400 g tin (F-100) Weight 12.300 Volume 36.894 Packing unit 24 | ||||||||
42066 | milk powder infant formula 1, iron fortified, with spoon, 400 g tin | 12.500 | 35.776 | 24 | ||||
Description milk powder infant formula 1, iron fortified, with spoon, 400 g tin Weight 12.500 Volume 35.776 Packing unit 24 |
Stay informed of news & promotions
Larserpoortweg 26
8218 NK Lelystad
Netherlands
+31 (0)320-296969
info@imres.nl
+31 (0)320-296929