Article | Description | Weight | Volume | Packing unit | ||||
12307 | calcium lactate 300 mg tablet | 0.434 | 1.070 | 1000 | ||||
12912 | charcoal 125 mg activated tablet | 0.290 | 0.907 | 1000 | ||||
59695 | multivitamin sugar coated tablet (food supplement) | 0.277 | 0.775 | 1000 | ||||
Description multivitamin sugar coated tablet (food supplement) Weight 0.277 Volume 0.775 Packing unit 1000 | ||||||||
25517 | vitamin A (retinol palmitate) 100,000 IU capsule | 0.268 | 0.823 | 500 | ||||
Description vitamin A (retinol palmitate) 100,000 IU capsule Weight 0.268 Volume 0.823 Packing unit 500 | ||||||||
25519 | vitamin A (retinol palmitate) 200,000 IU capsule | 0.244 | 0.892 | 500 | ||||
Description vitamin A (retinol palmitate) 200,000 IU capsule Weight 0.244 Volume 0.892 Packing unit 500 | ||||||||
25677 | vitamin B compound tablet | 0.141 | 0.389 | 1000 | ||||
25577 | vitamin B-1 (thiamine HCl) 50 mg tablet | 0.168 | 0.459 | 1000 | ||||
25642 | vitamin B-6 (pyridoxine HCl) 50 mg tablet | 0.175 | 0.459 | 1000 | ||||
Description vitamin B-6 (pyridoxine HCl) 50 mg tablet Weight 0.175 Volume 0.459 Packing unit 1000 | ||||||||
25691 | vitamin C (ascorbic acid) 250 mg tablet | 0.425 | 1.054 | 1000 | ||||
64775 | vitamin C (ascorbic acid) 500 mg + citrus bioflavonoids 25 mg + rosehips 14 mg (food supplement) tablet | 0.807 | 2.17 | 1000 | ||||
Description vitamin C (ascorbic acid) 500 mg + citrus bioflavonoids 25 mg + rosehips 14 mg (food supplement) tablet Weight 0.807 Volume 2.17 Packing unit 1000 |
Stay informed of news & promotions
Larserpoortweg 26
8218 NK Lelystad
Netherlands
+31 (0)320-296969
info@imres.nl
+31 (0)320-296929